File: /home/bibuzptr/tmp/awstats/ssl/awstats102024.bibu-edu.us.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/bibuzptr/tmp/awstats/ssl/awstats.bibu-edu.us.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012
POS_TIME 2695
POS_VISITOR 34178
POS_DAY 62669
POS_DOMAIN 3626
POS_LOGIN 4665
POS_ROBOT 4820
POS_WORMS 5844
POS_EMAILSENDER 5975
POS_EMAILRECEIVER 6118
POS_SESSION 63586
POS_SIDER 63799
POS_FILETYPES 6253
POS_DOWNLOADS 6574
POS_OS 6680
POS_BROWSER 7161
POS_SCREENSIZE 10349
POS_UNKNOWNREFERER 10423
POS_UNKNOWNREFERERBROWSER 11742
POS_ORIGIN 12661
POS_SEREFERRALS 12812
POS_PAGEREFS 13071
POS_SEARCHWORDS 13602
POS_KEYWORDS 13754
POS_MISC 2359
POS_ERRORS 13813
POS_CLUSTER 4521
POS_SIDER_404 13952
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101021446 829 229812 14548023185735
FirstTime 20241001001230
LastTime 20241031224938
LastUpdate 20241102091534 829 0 828 0 0
TotalVisits 934
TotalUnique 671
MonthHostsKnown 0
MonthHostsUnknown 727
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 85 186 22103291 42 116 2800540
1 49 124 16548677 36 445 2580937
2 71 194 31594054 26 96 3344616
3 57 161 27283676 29 105 8086468
4 65 222 41207709 39 102 2497579
5 118 290 44233200 73 145 1768626
6 79 259 47341055 74 196 1943910
7 66 276 60025198 168 225 3146548
8 88 414 63575450 30 126 2588280
9 69 198 40371858 58 180 2780598
10 92 252 60624314 32 137 611135
11 110 451 71186406 31 139 2609435
12 71 363 64345352 48 140 1470255
13 52 166 42271461 33 76 2923776
14 99 346 69072853 36 108 5221813
15 59 234 54486494 49 142 1320144
16 116 180 23818216 101 171 1794383
17 72 136 18317944 229 269 5120029
18 67 180 16443984 112 188 4373607
19 59 63 5701603 98 106 557911
20 35 74 10280252 32 80 3532023
21 42 119 23743445 70 188 3575238
22 55 94 34912080 64 118 2127678
23 27 90 11174248 114 157 1067665
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
us 494 1377 302146660
cn 307 375 28549376
id 220 1003 131646649
jp 132 132 4824162
ke 120 928 226329531
gb 106 161 21909998
ir 56 56 1771285
pl 30 30 859430
za 25 260 46158037
de 23 23 1184967
ru 21 46 1245754
ca 21 37 6252336
in 16 85 19948388
au 14 46 8304963
ao 13 118 25529980
kh 13 23 7318892
ug 10 55 11694796
fr 8 9 306269
mu 6 56 17128215
ro 6 14 3498607
nl 5 37 1613766
be 4 8 914163
bd 4 13 4035302
tw 4 4 152169
cl 3 3 114039
gh 2 20 4139697
na 2 2 76242
no 1 1 38029
iq 2 2 76058
gr 1 1 37971
vn 2 2 66694
es 1 1 37987
sc 1 10 879875
it 1 1 38062
ma 3 7 140254
at 1 15 4075699
lv 1 1 38068
dk 1 1 38062
ph 1 9 398279
ch 3 3 114049
is 1 1 38039
il 2 6 101926
kr 0 1 1730
bg 1 1 348188
ae 3 3 113995
th 1 1 37972
mn 1 1 37971
ie 2 18 4384428
rw 3 26 5864480
eg 1 13 1023445
tz 1 15 4603609
se 2 2 75951
tr 1 9 398326
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 97 1816668 20241030015108 0
facebookexternalhit/ 74 25072250 20241029133052 0
bot[\s_+:,\.\;\/\\-] 42 4160177 20241031153819 0
YandexBot/ 37 1412867 20241028190527 0
Go\-http\-client/ 36 1266657 20241027074252 0
bingbot/ 35 448299 20241028232510 0
no_user_agent 22 7646947 20241027023217 0
AhrefsBot/ 16 247812 20241029045340 0
aiHitBot/ 15 272523 20241025220132 0
curl 11 1966065 20241026092458 0
YandexImages/ 9 3336271 20241028185957 0
[\s_+:,\.\;\/\\-]bot 6 171814 20241022000926 0
yandex 5 8650 20241008214040 0
Googlebot\-Image/ 4 761960 20241030001417 0
DotBot/ 4 1392872 20241029035322 0
netEstate[\x20]NE[\x20]Crawler 3 114152 20241023052512 0
survey 2 693040 20241007091800 0
crawl 2 692800 20241017110451 0
Gaisbot/ 1 38035 20241030073935 0
CFNetwork 1 190490 20241010102601 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 38030 20241025070631 0
Barkrowler 1 37958 20241020083340 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 1 6449 0 0
jpg 1059 215054665 0 0
pdf 1 497123 0 0
html 1594 82566288 0 0
svg 3 1070 0 0
woff 3 116040 0 0
js 437 1355114 0 0
jpeg 332 77623880 0 0
woff2 11 962532 0 0
css 1023 10529132 0 0
png 513 510754809 0 0
Unknown 29 425695 0 0
php 66 770023 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/rpl/includes/BIBU-rpl-resource-guide-2024.pdf 2 0 994246
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
ios_ipad 1 1
androidnougat 70 44
macosx7 15 7
macosx14 2 2
macosx9 1 1
win8.1 8 8
Unknown 288 260
win7 103 66
androidlollipop 1 1
linux 627 94
macosx13 3 3
wince 1 1
unix 13 1
macosx10 2 2
win10 1737 549
winxp 8 5
androidoreo 113 13
macosx15 121 47
android 171 24
macosx11 125 49
winnt 1 1
androidpie 72 8
ios_iphone 367 219
linuxubuntu 133 133
linuxdebian 1 1
android10 1068 147
macosx 15 11
winphone 3 3
win8 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 153
chrome129.0.6668.100 67 6
edge12 2 0
chrome118.0.0.0 2 2
chrome129.0.6668.81 31 3
msie4.01 1 1
firefox11.0 3 0
chrome111.0.5563.65 1 1
chrome100.0.4896.127 1 1
firefox131.0 63 5
chrome80.0.3987.149 6 6
chrome120.0.0.0 23 11
firefox126.0 88 88
firefox88.0 1 1
opera84.0.0.0 10 1
chrome129.0.0.0 1171 181
chrome103.0.1931 1 1
chrome88.0.4240.193 19 19
chrome97.0.4280.67 1 1
chrome130.0.0.0 628 127
chrome106.0.0.0 4 4
firefox83.0 1 1
chrome114.0.0.0 2 2
edge18 2 2
chrome83.0.4103.97 4 4
chrome73.0.3683.90 1 1
mozilla 36 16
firefox104.0 4 4
chrome113.0.0.0 9 5
chrome122.0.6261.64 4 4
chrome117.0.5938.132 19 3
firefox41.0 1 1
firefox65.0 1 1
chrome44.0.2403.155 1 1
safari16.0 2 2
msie6.0 4 4
chrome98.0.4758.102 1 1
msie7.0 2 1
safari17.5.22 1 1
chrome91.0.4472.114 5 5
chrome92.0.1169 1 1
chrome104.0.0.0 28 8
firefox56.0 2 2
chrome116.0.0.0 16 2
chrome45.0.2454.85 28 4
chrome17.0.963.56 15 7
chrome122.0.0.0 149 35
firefox106.0 2 2
chrome99.0.4844.88 5 1
msie11.0 3 3
chrome130.0.6723.58 25 3
chrome127.0.0.0 66 12
chrome89.0.4389.90 6 2
chrome103.0.0.0 112 42
chrome122.0.6261.111 22 2
safari13.0.3 170 170
chrome127.0.6533.84 26 1
chrome80.0.3987.162 1 1
chrome108.0.0.0 1 1
safari15.6 1 1
chrome90.0.4430.210 10 1
chrome85.0.4183.102 6 6
firefox124.0 4 4
chrome59.0.3071.125 39 13
firefox37.0 1 1
chrome41.0.2272.104 1 1
firefox130.0 11 1
safari17.6 67 13
chrome84.0.4147.89 34 34
chrome125.0.0.0 107 14
chrome101.0.4950.0 1 1
firefox52.0 6 4
chrome112.0.0.0 8 6
chrome43.0.2357.81 1 1
chrome55.0.2883.87 2 2
firefox123.0 4 4
firefox118.0 37 9
chrome117.0.0.0 46 12
safari18.0.1 26 4
safari14.0 1 1
chrome60.0.3112.107 31 31
firefox122.0 1 1
chrome49.0.2623.112 10 4
opera28.0.1750.40 1 1
iphone 1 1
safari 43 6
chrome91.0.4472.101 12 2
chrome128.0.6613.148 1 1
chrome122.0.6261.95 9 1
chrome126.0.0.0 56 28
chrome92.0.4515.159 67 4
chrome87.0.4280.88 22 5
firefox63.0 2 2
chrome87.0.4280.141 1 1
safari8.0 2 2
firefox121.0 1 1
safari17.0 39 23
chrome109.0.0.0 165 23
opera84.0.2254.73823 22 3
chrome115.0.0.0 2 2
chrome69.0.2820 1 1
chrome122.0.6261.94 5 1
chrome111.0.5563.19 240 25
firefox64.0 57 57
firefox36.0 42 42
chrome91.0.4472.124 5 5
safari18.0 9 1
chrome62.0.2075 1 1
chrome61.0.3163.100 1 1
chrome98.0.1301 1 1
chrome110.0.0.0 3 3
chrome100.0.4896.60 37 10
chrome105.0.0.0 3 3
chrome83.0.4103.61 6 3
chrome79.0.3945.79 24 3
chrome121.0.0.0 58 31
chrome119.0.0.0 11 1
firefox120.0 15 7
safari17.1 1 1
firefox28.0 37 37
safari17.5 12 5
firefox33.0 2 2
chrome42.0.2311.90 1 1
chrome107.0.275 1 1
chrome92.0.4515.107 44 13
chrome51.0.2704.103 5 5
chrome86.0.4240.198 4 4
chrome75.0.993 1 1
chrome128.0.0.0 146 15
safari11.1.2 7 3
chrome97.0.4692.71 3 3
chrome60.0.3112.113 1 1
chrome67.0.3396.99 2 2
firefox89.0 1 1
chrome129.0.6668.70 13 1
chrome37.0.2062.94 7 7
msie10.0 5 5
safari17.2 6 2
safari16.6 17 1
Unknown 250 242
chrome58.0.3029.110 7 7
chrome123.0.0.0 1 1
chrome129.0.6668.102 30 4
chrome107.0.0.0 1 1
safari14.1 2 2
chrome89.0.4389.105 5 1
chrome97.0.4499.4 1 1
firefox109.0 19 3
chrome124.0.0.0 47 11
msie9.0 5 5
chrome89.0.4389.114 16 16
chrome78.0.3904.108 3 3
chrome128.0.6613.146 47 6
safari9.1.1 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/breakthroughuni.ac.ke) 20241018220417
Nginx 20241024054212
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241031162131
ddg_win/0.91.0.0 20241025073832
wp_is_mobile 20241026080118
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241031195707
python-requests/2.24.0 20241031224938
python-requests/2.32.3 20241023153418
WhatsApp/2.23.20.0 20241031111801
Python/3.9_aiohttp/3.10.6 20241018103310
\ 20241018014653
Python/3.11_aiohttp/3.10.5 20241012192049
python-requests/2.27.1 20241023163123
python-requests/2.28.2 20241012003019
Faraday_v2.11.0 20241026162857
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241027235732
Mozilla/5.0_Firefox/33.0 20241027032652
GoogleOther 20241028142020
Mozilla/5.0_(compatible;_Dataprovider.com) 20241030061750
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20241021155819
python-requests/2.32.2 20241025162314
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
python-requests/2.24.0 20241031224938
python-requests/2.32.3 20241023153418
wp_is_mobile 20241026080118
Python/3.9_aiohttp/3.10.6 20241018103310
WhatsApp/2.23.20.0 20241031111801
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241031162131
Nginx 20241024054212
ddg_win/0.91.0.0 20241025073832
python-requests/2.32.2 20241025162314
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20241021155819
python-requests/2.27.1 20241023163123
python-requests/2.28.2 20241012003019
\ 20241018014653
Python/3.11_aiohttp/3.10.5 20241012192049
GoogleOther 20241028142020
Faraday_v2.11.0 20241026162857
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1150 1224
From1 96 96
From2 159 161
From3 127 134
From4 171 3457
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_bing_com 3 3
baidu 5 5
www_google_co_in 1 1
google_com 0 2
www_google_com 148 148
search 1 1
www_google_ie 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://breakthroughuni.ac.ke 64 64
https://www.breakthroughuni.ac.ke 52 52
http://breakthroughuni.ac.ke 4 4
https://haxor.id 1 1
https://mail.breakthroughuni.ac.ke 1 1
https://www.breakthroughuni.ac.ke 1 1
https://l.wl.co 1 1
https://l.facebook.com 1 1
https://space.vivawebhost.com:2083 1 1
https://breakthroughuni.ac.ke 1 1
https://mail.bibu-edu.us 0 4
http://localhost:3000 0 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 2 0
404 3147 3936897
403 3 3726
206 51 12111464
301 6 4770
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 476
/system/.env 2 -
/atom.xml 5 -
//www.angazainstitute.ac.ke/wp-content/plugins/premium-addons-for-elementor/assets/frontend/min-js/isotope.min.x77244.js 6 -
//www.angazainstitute.ac.ke/wp-content/plugins/ova-events/assets/js/script-elementor.x77244.js 6 -
/wp-content/plugins/wp-conflg.php 2 -
/rpl/rpl 1 -
//www.angazainstitute.ac.ke/wp-content/plugins/ova-sev/assets/js/script-elementor.x77244.js 6 -
//www.angazainstitute.ac.ke/wp-content/plugins/ova-doc/assets/js/script-elementor.x77244.js 6 -
/time.php 1 -
/web/debug/default/view 2 -
/admission-procedure/ 13 -
//www.angazainstitute.ac.ke/wp-content/themes/egovt/assets/libs/fancybox-master/dist/jquery.fancybox.min.x77244.js 6 -
/.env.production.local 1 -
/wp-content/themes/about.php 2 -
/php_info.php 3 -
/updates.php 2 -
/app-ads.txt 9 -
/assets/css/all.min.css 3 https://bibu-edu.us/
//www.angazainstitute.ac.ke/wp-includes/js/jquery/jquery-migrate.min.x77244.js 6 -
/.env.bak 4 -
/.well-known/related-website-set.json 6 https://bibu-edu.us/
//www.angazainstitute.ac.ke/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.x77244.js 6 -
/server-info.php 2 -
/wp-includes/rest-api/about.php 2 -
/wp-content/plugins/wp-whatsapp/readme.txt 6 -
/wp-content/plugins/w3-total-cache/pub/js/lazyload.min.x77244.js 509 https://bibu-edu.us/
/wp-content/plugins/contact-form-7/readme.txt 4 -
/wp-admin/js/widgets/xmrlpc.php 2 -
//www.angazainstitute.ac.ke/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.x77244.js 6 -
/mailer/.env 1 -
/.well-known/pki-validation/cloud.php 2 -
/kyc/.env 1 -
/env.json 2 -
/comments/feed/ 2 -
/sitemap.xml.gz 6 -
/sapi/debug/default/view 2 -
//www.angazainstitute.ac.ke/wp-content/plugins/w3-total-cache/pub/js/lazyload.min.x77244.js 6 -
/wp-admin/css/colors/coffee/cloud.php 2 -
//wp-login.php 7 -
/cgi-bin/about.php 2 -
/assets/css/bootstrap.min.css 3 https://bibu-edu.us/
/dropdown.php 2 -
/.env.development.sample 1 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/rpl/validgrad/skin/images/seals/7.gif 15 https://bibu-edu.us/rpl/diploma-maker/index.php
//www.angazainstitute.ac.ke/wp-includes/js/jquery/ui/core.min.x77244.js 6 -
/our-objectives/ 14 -
/login/ 3 -
/static.klaviyo.com/onsite/js/klaviyoeb98.js 12 https://bibu-edu.us/rpl/diploma-maker/index.php
/wp-includes/blocks/about.php 2 -
/wp-admin/js/widgets/cloud.php 2 -
/wp-content/plugins/ova-team/readme.txt 4 -
/avaa.php 2 -
/xmrlpc.php 2 -
/alfa-rex.php7 2 -
//www.angazainstitute.ac.ke/wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/js/view/general.min.x77244.js 6 -
/logs/error.log 2 -
/plugins/content/apismtp/apismtp.php 1 -
//www.angazainstitute.ac.ke/wp-includes/js/imagesloaded.min.x77244.js 6 -
/cmd_sco 1 -
/wp-content/plugins/ova-framework/readme.txt 10 -
/sftp-config.json 1 -
//www.angazainstitute.ac.ke/wp-content/plugins/contact-form-7/includes/swv/js/index.x77244.js 6 -
/contact-us 16 https://bibu-edu.us/
/php/version.php 2 -
/.env.dev 1 -
/wp-includes/wlwmanifest.xml 5 -
//www.angazainstitute.ac.ke/wp-content/plugins/premium-addons-for-elementor/assets/frontend/min-js/motionpath.min.x77244.js 6 -
/wp-content/plugins/Cache/Cache.php 2 -
/sftp.json 1 -
/local/.env 1 -
//www.angazainstitute.ac.ke/wp-content/plugins/elementor/assets/js/frontend-modules.min.x77244.js 6 -
/php_errors.log 2 -
/api/.env 3 -
/wp-includes.bak/html-api/about.php 2 -
/wp-content/uploads/2020/07/PNG-Background-100x100.x77244.png 94 https://bibu-edu.us/
/quality-assurance/ 9 https://bibu-edu.us/
/wp-content/gallery/about.php 2 -
/config/.env 2 -
/alfanew2.php7 2 -
//wp-content/uploads/2020/07/PNG-Background-100x100.x77244.png 1 -
/php-info.php 1 -
/temp.php 1 -
/.env.dev.local 1 -
/wp-content/plugins/ova-dep/readme.txt 9 -
/view-source: 5 -
/wp-admin/link-scripts.php 7 -
/main.js 2 -
//www.angazainstitute.ac.ke/wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.x77244.js 6 -
/cat_dep/certificate-courses/ 17 https://bibu-edu.us/
/wp-admin/images/about.php 2 -
/rpl/index.html 12 -
/infos.php 1 -
/server/config.js 2 -
/VivzqrMWlL 1 -
/.well-known/gpc.json 6 https://bibu-edu.us/
/admin-post.php 2 -
/wp-admin/js/about.php 4 -
/.env~ 1 -
/cat_dep/phd-disciplines/ 23 https://bibu-edu.us/
/phpinfo.php3 1 -
/ads.txt 10 -
/alfanew.php7 2 -
/sitemaps.xml 7 -
//www.angazainstitute.ac.ke/wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.x77244.js 6 -
/admin/.env 1 -
/rpl/validgrad/skin/images/seals/4.gif 18 https://bibu-edu.us/rpl/diploma-maker/index.php
/.well-known/pki-validation/about.php 2 -
/wp-content/plugins/forminator/readme.txt 10 -
/notification-regarding-certificate-collection-deadline/ 9 -
/sitemap.xml 31 -
//www.angazainstitute.ac.ke/wp-content/plugins/premium-addons-for-elementor/assets/frontend/min-js/TweenMax.min.x77244.js 6 -
/yii/debug 2 -
/crm/.env 1 -
/cat_dep/degree/ 26 -
/chosen.php 1 -
/wp-p.php7 2 -
/assets/img/scroll22.png 2 -
/css/xmrlpc.php 2 -
/beta/.env 1 -
/rpl/validgrad/skin/images/seals/6.gif 18 https://bibu-edu.us/rpl/diploma-maker/index.php
/cat_team/board-of-trustees/ 10 -
/wp-includes/about.php 2 -
/research-and-publications/ 6 -
/wp-consar.php 2 -
/403.php 2 -
/accreditation-and-affiliation/ 22 https://bibu-edu.us/
/wp-content/plugins/w3-total-cache/readme.txt 11 -
/our-timeline/ 35 -
/storage/logs/debug.log 2 -
//www.angazainstitute.ac.ke/wp-content/plugins/ova-portfolio/assets/js/frontend/ovapor-script.x77244.js 6 -
/wp-includes/style-engine/about.php 2 -
/cloud.php 2 -
/wp-admin/includes/xmrlpc.php 2 -
/wp-admin/images/cloud.php 2 -
/terms-and-conditions/ 4 -
/.well-known/security.txt 7 https://bibu-edu.us/
/config.properties 2 -
/misc/ajax.js 5 -
/libraries/vendor/updates.php 2 -
/css/cloud.php 2 -
/wp-content/banners/about.php 2 -
/test.php 3 -
/app/ 3 -
/administrator/index.php 5 -
/config.json 6 -
/contact.html 1 -
/wp-content/updates.php 2 -
/wp-includes/images/about.php 2 -
/index.html 1 -
/wp-content/plugins/ova-events/readme.txt 7 -
//www.angazainstitute.ac.ke/wp-content/plugins/ova-events/assets/libs/calendar/underscore-min.x77244.js 6 -
/graduation/diploma-maker/ 2 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 6 https://bibu-edu.us/
/phpinfo.php4 1 -
/i.php 1 -
/wp-content/languages/about.php 2 -
/wp-content/plugins/seoplugins/mar.php 2 -
/util/login.aspx 1 -
/wp-content/themes/aahana/json.php 2 -
/wp-includes/js/jquery/jquery.js 1 -
/wp-includes/block-patterns/about.php 2 -
/alfa-rex2.php7 2 -
/wp-content/plugins/wp-help/mini.php 1 www.google.com
/wp-includes/SimplePie/about.php 2 -
/.vscode/sftp.json 1 -
//www.angazainstitute.ac.ke/wp-content/plugins/premium-addons-for-elementor/assets/frontend/min-js/premium-nav-menu.min.x77244.js 6 -
/_profiler/phpinfo 3 -
/storage/logs/laravel.log 2 -
/old_phpinfo.php 1 -
/rpl/rpl/wp-content/uploads/2022/01/logos12-01.png 1 https://bibu-edu.us/rpl/
/.docker/laravel/app/.env 1 -
/wp-admin/css/colors/blue/xmrlpc.php 2 -
/.env.config 1 -
/our-vision/ 12 -
/wp-admin/network/cloud.php 2 -
/contact-us/ 35 -
/wp-includes/Text/about.php 2 -
/admin.php 4 -
/wp-content/themes/travel/issue.php 1 www.google.com
/linusadmin-phpinfo.php 1 -
/public/client/planinfo 1 -
/graduation/img/Credit%20Transfer%20Application%20Form.pdf 1 -
/frontend/web/debug/default/view 2 -
//www.angazainstitute.ac.ke/wp-includes/js/underscore.min.x77244.js 6 -
//www.angazainstitute.ac.ke/wp-includes/js/jquery/jquery.min.x77244.js 6 -
/.env.local 1 -
/sites/favicon.png 1 -
/angaza-bible-institute-partners-with-rudolph-kwanue-university-college/ 15 -
//www.angazainstitute.ac.ke/wp-content/plugins/ova-portfolio/assets/js/script-elementor.x77244.js 5 -
//www.angazainstitute.ac.ke/wp-includes/js/jquery/ui/datepicker.min.x77244.js 6 -
//www.angazainstitute.ac.ke/wp-content/themes/egovt/assets/js/script.x77244.js 6 -
/about.php 2 -
/_profiler/info 2 -
/.envrc 1 -
//www.angazainstitute.ac.ke/wp-content/plugins/contact-form-7/includes/js/index.x77244.js 6 -
/wp-admin/admin-ajax.php 20 -
/wp-admin/css/colors/xmrlpc.php 2 -
/rpl/validgrad/skin/images/seals/11.gif 13 https://bibu-edu.us/rpl/diploma-maker/index.php
/list-of-graduands/ 21 https://bibu-edu.us/
/wp-content/plugins/mailchimp-for-wp/readme.txt 1 -
/wp-content/plugins/fix/up.php 1 www.google.com
/checkout 6 -
/cat_dep/short-courses/ 16 -
/storage/logs/api.log 2 -
/live_env 1 -
/.env.prod 1 -
/assets/css/swiper.min.css 2 https://bibu-edu.us/
/wp-includes/IXR/about.php 2 -
/honorary-doctorates-to-be-conferred-in-mombasa-by-open-christian-university-and-angaza-bible-training-institute/ 10 -
/about.php7 2 -
//www.angazainstitute.ac.ke/wp-content/plugins/premium-addons-for-elementor/assets/frontend/min-js/lottie.min.x77244.js 6 -
/phpinfos.php 1 -
/wp-content/themes/egovt/readme.txt 13 -
/rpl/validgrad/skin/images/signatures/23.png 10 https://bibu-edu.us/rpl/diploma-maker/index.php
/wp-content/plugins/apikey/apikey.php 1 -
/humans.txt 1 http://www.bibu-edu.us/humans.txt
/&sa=U&ved=2ahUKEwj3-afcra2JAxVDKEQIHUgQIJcQFnoECGEQAg&usg=AOvVaw0PzVoIxDfHDCdfkqHsDynZ 1 -
/.production 1 -
/.env.docker.dev 1 -
/wp-content/about.php 2 -
/index.js 2 -
/rpl/contact-us/index.html 1 -
/sellers.json 9 -
/xmlrpc.php 1 -
/rpl/validgrad/skin/images/seals/12.gif 13 https://bibu-edu.us/rpl/diploma-maker/index.php
/rpl/rpl/honorary.php 1 -
/wp-content/repeater.php 2 -
/feed/ 5 -
/wp-includes/customize/about.php 2 -
/backend.env 2 -
/apple-touch-icon-precomposed.png 1 -
/validgrad/home/testsession 13 https://bibu-edu.us/rpl/diploma-maker/index.php
/.well-known/pki-validation/xmrlpc.php 2 -
/.env.production 1 -
/rpl/validgrad/skin/images/seals/13.gif 13 https://bibu-edu.us/rpl/diploma-maker/index.php
//www.angazainstitute.ac.ke/wp-content/plugins/ova-team/assets/js/script-elementor.x77244.js 6 -
/wp-content/plugins/give/readme.txt 9 -
/repeater.php 2 -
/shared/.env 1 -
/rpl/rpl/professorship.php 7 -
/phpinfo.php5 1 -
/wp-admin/includes/about.php 2 -
/login 1 -
/.env-sample 1 -
//www.angazainstitute.ac.ke/wp-includes/js/jquery/ui/tabs.min.x77244.js 6 -
//www.angazainstitute.ac.ke/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.x77244.js 6 -
/libraries/legacy/updates.php 2 -
/.well-known/acme-challenge/xmrlpc.php 2 -
/rpl/transcript-maker/ 1 -
/aws.yml 1 -
/wp-admin/css/colors/index.php 2 -
/.local 1 -
/infophp.php 1 -
/pinfo.php 1 -
