HEX
Server: LiteSpeed
System: Linux server137.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: bibuzptr (1123)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/bibuzptr/tmp/awstats/ssl/awstats092025.tvetelearning.bibu-edu.us.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/bibuzptr/tmp/awstats/ssl/awstats.tvetelearning.bibu-edu.us.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2097                
POS_TIME 2769                
POS_VISITOR 14513               
POS_DAY 25236               
POS_DOMAIN 3696                
POS_LOGIN 4411                
POS_ROBOT 4566                
POS_WORMS 5613                
POS_EMAILSENDER 5744                
POS_EMAILRECEIVER 5887                
POS_SESSION 25860               
POS_FILESIZE 32809               
POS_REQUESTTIME 32962               
POS_SIDER 26049               
POS_FILETYPES 6022                
POS_DOWNLOADS 6256                
POS_OS 6304                
POS_BROWSER 6592                
POS_SCREENSIZE 8189                
POS_UNKNOWNREFERER 8263                
POS_UNKNOWNREFERERBROWSER 8720                
POS_ORIGIN 8878                
POS_SEREFERRALS 9018                
POS_PAGEREFS 9200                
POS_SEARCHWORDS 9348                
POS_KEYWORDS 9500                
POS_MISC 2433                
POS_ERRORS 9559                
POS_CLUSTER 4267                
POS_SIDER_404 9713                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001083821 1 0 19748788103847
FirstTime 20250901051947
LastTime 20250925110807
LastUpdate 20251001093353 1 0 0 0 0
TotalVisits 300                 
TotalUnique 281                 
MonthHostsKnown 0                   
MonthHostsUnknown 282                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 5 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 13 123376 4996 5175 16341893
1 8 18 172211 3465 3611 11291401
2 14 44 739733 1323 1895 6651101
3 9 10 31357 1640 1856 6290201
4 21 102 1504322 1759 1921 6718600
5 33 59 825383 2015 2184 7878931
6 33 63 855156 2148 2295 14327530
7 11 35 455876 1716 1939 6669479
8 11 11 66998 1787 1931 6581975
9 25 25 59221 1473 1640 5680759
10 9 9 15161 1741 1867 6519308
11 14 14 16726 1719 1847 7260446
12 6 16 165526 3814 4102 13918800
13 20 30 232465 5890 6201 19557792
14 9 51 1159440 5658 5834 17791226
15 3 3 17405 7806 8128 25016357
16 12 12 60982 7816 8383 34498139
17 4 4 21544 6027 6272 21516843
18 7 38 545262 10475 10806 35816718
19 6 6 20073 4971 5152 17884092
20 6 6 17730 4590 4721 15590445
21 24 24 56067 5127 5271 17357663
22 118 118 455629 9482 9762 31888451
23 11 11 13746 5812 5985 20116584
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 114 126 579169
jp 77 77 113958
br 51 51 202235
vn 36 36 152950
ke 22 189 3605436
cn 18 26 146159
in 13 44 575149
lv 7 7 31502
eg 7 25 252687
nl 7 7 28293
nz 6 6 24566
za 5 30 751111
ru 5 5 6219
lt 5 5 17492
pl 4 4 15982
ca 4 4 13406
ar 4 4 22630
id 4 34 767529
ch 3 3 14110
be 3 3 63
pa 3 3 16885
ua 2 2 7774
sc 2 12 157311
kr 2 2 7060
gb 2 2 5111
my 0 2 74020
ao 1 1 4590
cr 1 1 5
mu 1 1 638
es 1 1 4163
de 1 1 3854
mx 1 1 6451
sn 1 1 4617
tr 1 1 3642
fr 1 1 3155
vg 1 1 3585
cl 2 2 7151
hu 1 1 731
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bot[\s_+:,\.\;\/\\-] 49341 186322956 20250930030241 0
GPTBot/ 17139 70311136 20250929083213 0
AhrefsBot/ 629 3310453 20250925092547 0
PetalBot 382 1841000 20250925005920 0
nbot 319 1523724 20250918071029 0
Barkrowler 175 851966 20250924041916 0
Bytespider 148 2254292 20250925110537 0
Amazonbot/ 130 603169 20250925134945 0
bingbot/ 120 2858723 20250924185303 0
Googlebot/ 118 907849 20250922141259 0
SemrushBot/ 94 480589 20250925021358 0
[\s_+:,\.\;\/\\-]bot 59 154531 20250925062058 0
crawl 12 162917 20250924041729 0
Applebot/ 10 56992 20250922154755 0
DotBot/ 7 107828 20250925072610 0
Go\-http\-client/ 7 147 20250922091643 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 84 20250922201102 0
no_user_agent 4 4 20250924061045 0
survey 2 2 20250910133231 0
Googlebot\-Image/ 2 117266 20250922013722 0
scrapy 2 42 20250912004835 0
DuckDuckBot 1 21 20250912150049 0
YandexBot/ 1 21 20250912172022 0
java 1 0 20250920124145 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 297 1335148 0 0
html 111 17416 0 0
css 150 2219025 0 0
woff2 11 1526188 0 0
svg 87 41759 0 0
jpg 2 67642 0 0
js 33 194959 0 0
png 26 2192914 0 0
jpeg 5 36338 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
androidlollipop 14 8
win7 37 6
androidoreo 20 6
ios_ipad 3 3
android11 1 1
androidmarshmallow 33 23
macosx15 30 30
android10 104 32
win10 289 164
androidnougat 2 2
linux 14 14
ios_iphone 159 114
Unknown 15 15
macosx12 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome103.0.0.0 2 2
chrome43.0.7722.1923 1 1
safari13.0.3 75 75
chrome113.0.0.0 7 7
chrome52.0.7420.1537 1 1
chrome45.0.9759.1323 1 1
chrome131.0.0.0 6 6
safari18.0 5 5
chrome116.0.0.0 5 5
chrome49.0.8032.1720 5 1
chrome52.0.3616.1396 1 1
chrome136.0.0.0 2 2
chrome127.0.0.0 6 6
chrome133.0.0.0 2 2
chrome106.0.5249.119 2 2
chrome53.0.1193.1364 1 1
chrome43.0.9023.1905 9 1
chrome111.0.0.0 2 2
firefox115.0 39 8
chrome58.0.3029.110 1 1
chrome140.0.0.0 115 15
chrome54.0.1299.1833 1 1
chrome117.0.0.0 2 2
chrome107.0.0.0 12 12
chrome39.0.5110.1947 1 1
chrome108.0.0.0 1 1
chrome121.0.0.0 27 27
chrome139.0.0.0 57 11
chrome69.0.3497.81 1 1
chrome54.0.1150.1847 1 1
chrome58.0.6271.1292 1 1
chrome138.0.0.0 60 9
chrome109.0.0.0 3 3
chrome49.0.9083.1149 1 1
mozilla 6 6
netscape5.0 5 5
opera117.0.0.0 9 9
chrome105.0.0.0 3 3
chrome122.0.6261.64 2 2
chrome124.0.0 2 2
chrome126.0.0.0 1 1
chrome137.0.0.0 3 3
chrome140.0.7339.127 17 17
chrome47.0.8505.1668 1 1
chrome39.0.7634.1471 11 1
safari 29 4
chrome52.0.8693.1925 1 1
safari17.0 27 27
chrome124.0.0.0 1 1
chrome56.0.4205.1780 7 1
chrome120.0.0.0 4 4
chrome53.0.9241.1883 1 1
chrome122.0.0.0 31 31
chrome104.0.5112.81 2 2
chrome52.0.1063.1236 1 1
chrome47.0.9738.1109 11 1
chrome81.0.4044.129 2 2
chrome57.0.5657.1002 1 1
chrome60.0.3112.107 2 2
chrome91.0.4472.124 2 2
chrome57.0.2131.1447 1 1
safari17.0.1 4 4
chrome134.0.0.0 36 36
Unknown 4 4
safari17.10 6 6
chrome57.0.6301.1374 1 1
firefox123.0 16 16
chrome51.0.8176.1831 3 1
chrome112.0.0.0 1 1
chrome110.0.0.0 1 1
chrome51.0.3568.1243 11 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250921214335
python-requests/2.26.0 20250924052133
Mozilla/5.0_zgrab/0.x 20250917113616
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250905232231
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250910213931
python-requests/2.32.5 20250922091640
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.26.0 20250924052133
python-requests/2.32.5 20250922091640
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 289 289
From1 0 0
From2 25 25
From3 0 0
From4 105 408
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 9 9
www_google_com 16 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 14 17388
206 138 68958
301 329 260760
302 38158 99190286
404 1406 1757655
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 108
/school-images/13312877_1440928435933019_5713853578553067285_n.jpg 3 -
/wp-includes/js/wp-embed.min.js 1 https://tvetelearning.bibu-edu.us/wp-includes/js/wp-embed.min.js
/assets/fonts/glyphicons-halflings-regular.woff 1 -
/phpinfo 9 https://www.tvetelearning.bibu-edu.us/phpinfo.php
/assets/fonts/glyphicons-halflings-regular.woff2 1 -
/php_info 4 https://www.tvetelearning.bibu-edu.us/php_info.php
/assets/fonts/glyphicons-halflings-regular.eot 1 -
/robots.txt 1045 -
/term-condition 5 -
/portal 2 -
/.env.save 1 -
/javascript:void(0) 6 -
/course-images/BREAKTHROUGHTECHNICALTRAININGCOLLEGE-MadewithPosterMyWall.png 2 https://www.tvetelearning.bibu-edu.us/courses
/version 4 https://www.tvetelearning.bibu-edu.us/version.php
/school-images/BREAKTHROUGH%20UK%20-%20Made%20with%20PosterMyWall.png 4 https://www.tvetelearning.bibu-edu.us/schools/tvet---open-and-distance-e-learning-(odel)
/config.json 1 -
/blog 2 -
/assets/fonts/glyphicons-halflings-regular.svg 1 -
/file5 2 -
/dev/.env 1 -
/.well-known/apple-app-site-association 6 -
/school-images/BREAKTHROUGH%20%20-%20Made%20with%20PosterMyWall%20(2).png 6 -
/.env.example 1 -
/wp-login 3 -
/categories 3 -
/application/.env 1 -
/wiki 1 -
/school-images/Brewakthrough%20School%20of%20Hair%20Dressing%20and%20Beauty%20-%20Made%20with%20PosterMyWall.jpg 2 -
/about 6 -
/api/.env 1 -
/edit-tags 2 -
/.env 12 -
/wp 4 -
/school-images/SCHOOL%20OF%20BUILDING%20%20CONSTRUCTION%20-%20Made%20with%20PosterMyWall.jpg 3 -
/course-images/BreakthroughSchoolofMedicalHealthAndSocialScienceslogo-MadewithPosterMyWall(1).png 12 -
/course-images/HealthServicesSupport(NursingAssistant)(CDACC)-MadewithPosterMyWall.jpg 4 https://www.tvetelearning.bibu-edu.us/courses
/wordpress 2 -
/style 2 -
/google8a51c7a638b7d02e.html 1 -
/wp-content/plugins/about 2 -
/admin/.env 1 -
/school-images/School%20Of%20Computing%20And%20Informatics%20-%20Made%20with%20PosterMyWall.png 1 -
/filemanager/dialog 1 -
/i 4 https://www.tvetelearning.bibu-edu.us/i.php
/school-images/School%20Of%20Electrical%20Engineering%20-%20Made%20with%20PosterMyWall.jpg 3 -
/.env.prod 1 -
/wp_wlx 2 -
/akc 2 -
/site 2 -
/admin/phpinfo 4 https://www.tvetelearning.bibu-edu.us/admin/phpinfo.php
/apple-app-site-association 6 -
/course-images/BREAKTHROUGHLOGO.pdf 6 -
/php 4 https://www.tvetelearning.bibu-edu.us/php.php
/.aws/credentials 4 https://tvetelearning.bibu-edu.us/.aws/credentials
/enhancecp 1 -
/law 2 -
/new 2 -
/testing 2 -
/pinfo 4 https://www.tvetelearning.bibu-edu.us/pinfo.php
/env 4 https://www.tvetelearning.bibu-edu.us/env.php
/init 4 https://www.tvetelearning.bibu-edu.us/init.php
/tmp 2 -
/dev 2 -
/wp-admin/setup-config 2 -
/old 2 -
/assets/filemanager/dialog 1 -
/file52 2 -
/test 6 https://www.tvetelearning.bibu-edu.us/test.php
/web 2 -
/demo 2 -
/wp-content/plugins/yanierin/akc 2 -
/chosen 2 -
/geju 2 -
/backend/.env 1 -
/info 5 https://www.tvetelearning.bibu-edu.us/info.php
/cdn-cgi/scripts/7d0fa10a/cloudflare-static/rocket-loader.min.js 56 https://www.tvetelearning.bibu-edu.us/course-details/doctor-of-philosophy-in-christian-psychology-and-counseling-(phd-64-credit-hours)
/phpinfo2 4 https://www.tvetelearning.bibu-edu.us/phpinfo2.php
/main 2 -
/.well-known/traffic-advice 6 -
/ova 2 -
/school-images/Special%20Guest%20-%20Made%20with%20PosterMyWall%20(1).jpg 4 https://www.tvetelearning.bibu-edu.us/schools/tvet---open-and-distance-e-learning-(odel)
/school-images/Nurse%20Training%20Ad%20Template%20-%20Made%20with%20PosterMyWall.jpg 1 -
/newsite 2 -
/backup 2 -
/instructor-profile 2 https://www.tvetelearning.bibu-edu.us/instructor-profile.php
/ava 4 -
/wp-admin/install 2 -
/course-list 2 -
/akp 2 -
/_profiler/phpinfo 5 https://tvetelearning.bibu-edu.us/_profiler/phpinfo
/assets/js/bootstrap.bundle.min.js.map 3 -
/server-info 4 https://www.tvetelearning.bibu-edu.us/server-info.php
/pi 4 https://www.tvetelearning.bibu-edu.us/pi.php
/blurbs 2 -
/home 2 -
/cms 2 -
/alfa 2 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 5 -
/NewFile 2 -
/course-images/BREAKTHROUGHUK-MadewithPosterMyWall.png 2 -
/config 4 https://www.tvetelearning.bibu-edu.us/config.phpinfo
/php_version 4 https://www.tvetelearning.bibu-edu.us/php_version.php
/sitemap.xml 4 -
/good 2 -
/school-images/Breakthrough%20School%20of%20Medical%20Health%20And%20Social%20Sciences%20logo%20-%20Made%20with%20PosterMyWall.png 1 -
/checkout 2 https://www.tvetelearning.bibu-edu.us/checkout.php
/assets/fonts/glyphicons-halflings-regular.ttf 1 -
/sites/favicon.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 282
66.249.77.133 10 10 43725 20250922055835
187.10.71.136 9 9 39565 20250920220625
179.94.30.52 9 9 42833 20250920220453
132.255.94.27 8 8 33941 20250916224106
187.2.192.150 8 8 22953 20250916224106
113.166.227.75 8 8 38992 20250916224009
222.254.188.160 8 8 35788 20250920220543
189.107.193.59 7 7 22994 20250916224102
113.188.212.110 7 7 30983 20250920220543
45.70.9.36 6 6 24566 20250916223912
113.186.132.68 6 6 23747 20250916224006
191.17.59.158 6 6 22951 20250920220449
41.90.107.207 6 32 458332 20250924075214
171.79.144.60 6 37 541106 20250921181116
113.164.165.79 6 6 18718 20250920220624
192.141.120.46 6 6 31597 20250920220543
66.249.77.135 5 5 18287 20250918141654
62.8.69.133 5 35 711889 20250902022704
102.205.50.143 4 34 767529 20250917063346
200.165.174.169 4 4 16998 20250916223909
197.232.103.235 3 27 438809 20250923142703
200.6.82.52 3 3 16885 20250921163703
196.190.52.80 3 28 746899 20250905052933
49.51.47.100 2 2 42 20250905070341
134.199.220.176 2 2 6288 20250904052315
206.189.165.198 1 1 21 20250912094713
23.239.183.243 1 1 3115 20250909054046
150.109.230.210 1 1 21 20250923045757
74.125.216.166 1 1 53 20250910213931
84.37.195.46 1 1 3155 20250909051125
170.106.82.209 1 1 21 20250921060954
106.49.55.144 1 9 116971 20250923004920
177.240.63.16 1 1 6451 20250904160205
88.216.42.173 1 1 1439 20250909210501
213.201.252.197 1 1 3578 20250913213827
43.159.128.155 1 1 21 20250921112142
179.63.54.153 1 1 5 20250920220526
170.106.179.68 1 1 21 20250917095930
43.130.39.254 1 1 21 20250921230605
95.214.86.55 1 1 4163 20250917234525
43.157.52.37 1 1 21 20250904054329
156.233.112.2 1 7 76755 20250918131352
155.94.176.119 1 1 3586 20250917204339
64.226.79.168 1 1 21 20250902002402
64.57.134.106 1 1 3650 20250909052910
38.196.153.4 1 1 1678 20250904081226
3.140.182.19 2 2 42 20250904075613
197.231.179.42 2 27 467198 20250910030021
43.166.255.122 1 1 21 20250912094736
162.222.194.75 1 1 5461 20250917235820
136.0.164.66 1 1 3139 20250909060825
45.38.156.54 1 1 3124 20250909060632
45.38.39.206 1 1 3545 20250909061045
152.89.121.132 1 1 3547 20250910195105
43.159.143.187 2 2 42 20250918105424
43.163.85.128 1 1 731 20250904112438
193.23.206.88 1 1 3854 20250909055047
43.155.129.131 1 1 21 20250913042532
156.233.26.242 1 1 3139 20250917190351
43.167.236.228 1 1 21 20250908100803
43.166.247.155 1 1 21 20250922050342
49.51.141.76 1 1 21 20250913211808
43.156.15.39 1 1 5342 20250904102825
43.130.78.203 1 1 21 20250914090401
154.30.28.148 1 1 4596 20250908213326
170.106.148.137 1 1 21 20250922225517
43.157.98.187 1 1 21 20250911105352
191.96.124.74 1 1 3568 20250909060131
85.254.131.101 1 1 3154 20250909061645
87.236.176.88 1 1 21 20250921061301
43.131.49.61 1 1 5221 20250905062701
43.134.141.244 1 1 21 20250910110236
154.30.68.163 1 1 3139 20250909054542
138.226.107.89 1 1 4686 20250908215035
85.254.174.172 1 1 6800 20250908220346
46.8.225.111 1 1 21 20250909023442
49.51.166.228 1 1 21 20250922100906
92.71.40.200 1 1 6768 20250922091623
192.95.92.158 1 1 3145 20250909060200
43.153.36.110 1 1 21 20250906070714
41.139.235.113 2 18 670229 20250902141349
138.68.225.207 1 1 21 20250922091640
43.157.28.220 1 1 4219 20250904061142
43.157.179.227 1 1 21 20250904235033
43.153.155.41 1 1 4392 20250904040949
46.101.9.216 1 1 21 20250903093835
45.145.213.104 1 1 5638 20250909211035
155.94.189.244 1 1 5 20250911132304
92.71.44.83 1 1 4359 20250908214528
45.145.106.11 1 1 3173 20250909055530
104.232.194.225 1 1 3958 20250909134510
14.191.15.157 1 1 4722 20250920220527
91.228.196.69 1 1 21 20250905134819
43.157.106.184 1 1 6342 20250904001143
92.71.67.121 1 1 3585 20250909061553
195.178.110.159 1 1 21 20250924190100
154.30.70.35 1 1 3783 20250909060751
195.178.110.68 1 1 21 20250907094738
99.81.233.42 1 1 30237 20250918080320
38.137.31.92 1 1 7159 20250904032454
170.106.140.110 1 1 21 20250909093545
43.128.123.20 1 1 3652 20250905043136
45.131.217.130 1 1 4303 20250909061337
43.132.122.36 1 1 3670 20250904112439
206.82.9.244 1 1 21 20250924052133
43.156.228.27 1 1 21 20250924034059
209.99.140.93 1 1 6800 20250922091623
43.135.182.95 1 1 21 20250910224132
104.239.45.218 1 1 5 20250915235225
43.130.139.177 1 1 21 20250911214202
85.254.112.101 1 1 3982 20250909135013
155.94.179.141 1 1 6137 20250918011549
197.155.95.4 1 1 638 20250924042129
85.254.84.117 1 1 4550 20250908214011
13.57.213.74 1 1 21 20250905233958
43.157.188.74 1 1 21 20250925110807
49.51.243.95 1 1 21 20250901202232
162.142.125.116 1 1 21 20250905232231
203.109.60.29 0 2 74020 
45.138.248.183 1 1 4150 20250915162546
43.163.104.232 1 1 3676 20250905113455
84.32.65.39 1 1 4990 20250909134402
43.130.72.40 1 1 21 20250920060743
119.28.194.210 1 1 4193 20250904131335
43.131.18.172 1 1 3673 20250904040953
72.14.201.229 1 1 5638 20250908173929
197.185.159.149 1 1 4191 20250904204629
142.147.170.123 1 1 4671 20250909133954
161.123.198.98 1 1 3547 20250919160348
66.27.70.118 1 1 6768 20250922091624
213.201.202.111 1 1 5071 20250909134127
167.160.57.185 1 1 3125 20250909055704
191.96.124.155 1 1 3583 20250909053529
170.106.165.76 1 1 21 20250903234746
43.159.143.139 1 1 21 20250908042239
101.33.55.204 1 1 21 20250907103735
192.161.59.24 1 1 4051 20250918081320
162.120.187.112 1 1 5930 20250924135138
142.147.168.153 1 1 3103 20250909055218
45.131.219.239 1 1 5386 20250909132848
104.236.211.26 2 2 7178 20250904050155
92.112.57.81 1 1 3127 20250909060443
43.131.49.168 1 1 6884 20250905032434
43.130.110.130 1 1 21 20250912035542
108.165.54.58 1 1 3085 20250909060711
43.153.54.14 1 1 21 20250903073417
43.159.148.221 1 1 21 20250906003220
155.94.179.254 1 11 153138 20250917124308
43.166.224.147 1 1 4593 20250905122244
43.128.149.102 1 1 21 20250901051947
43.166.131.228 1 1 21 20250920113307
159.203.69.124 1 1 21 20250916015715
156.233.38.100 1 1 3970 20250915235611
43.153.54.138 1 1 21 20250924091248
43.157.28.203 1 1 5809 20250904071215
142.147.180.148 1 1 4115 20250915171234
23.239.178.80 1 1 3754 20250909134659
43.135.211.148 1 1 21 20250915054827
170.23.21.137 1 1 6800 20250922091623
43.134.108.179 1 1 4160 20250904021205
142.147.213.183 1 1 3601 20250909055948
43.153.35.128 1 1 21 20250919043351
43.154.249.38 1 1 4774 20250904021206
43.153.87.54 1 1 21 20250918054732
167.172.140.14 1 1 21 20250915044955
87.236.176.117 1 1 21 20250917113711
170.106.180.153 1 1 21 20250907215508
43.132.186.2 1 1 4204 20250904014153
154.7.231.114 1 1 7917 20250909134325
23.239.186.110 1 1 3586 20250909054255
13.57.220.60 1 1 21 20250912161033
43.159.149.56 2 2 42 20250914214313
199.84.218.229 1 1 3968 20250908220638
196.251.84.213 1 1 21 20250920025908
43.135.186.135 1 1 21 20250916061541
159.148.126.167 1 1 1337 20250909211357
45.56.186.83 1 1 3613 20250909060302
43.135.133.194 1 1 21 20250905125503
41.139.241.195 2 25 429471 20250923042223
66.249.77.134 2 2 9100 20250922015628
23.249.170.49 1 1 4263 20250908221554
43.130.34.74 2 2 42 20250924222550
43.153.215.191 1 1 7787 20250904173159
186.189.72.165 1 1 5408 20250921163630
193.186.4.245 1 1 4685 20250913031649
18.224.192.118 1 1 21 20250904064624
43.128.85.28 1 1 4654 20250904021208
43.130.16.212 1 1 21 20250918225122
84.32.65.55 1 1 3138 20250909054802
38.240.65.89 1 1 6768 20250922091624
142.147.161.182 1 1 3146 20250909061016
196.207.222.131 1 1 4617 20250904162233
37.156.64.90 1 1 5090 20250909133533
93.180.192.11 1 1 4647 20250916194834
185.247.137.34 1 1 21 20250921214335
170.106.11.6 1 1 21 20250906124507
43.156.203.76 1 1 4437 20250904081227
43.156.36.26 1 1 3668 20250905204215
43.153.48.240 1 1 21 20250910053025
31.206.148.73 1 1 3642 20250905092521
156.243.209.188 1 1 7407 20250911060905
50.114.44.39 1 1 6263 20250910201516
43.128.67.187 2 2 42 20250925054146
154.30.87.102 1 1 3168 20250909055405
89.36.239.180 1 1 3585 20250915022915
170.106.152.218 1 1 21 20250915235929
43.130.37.243 1 1 21 20250913094848
92.71.42.220 1 1 4911 20250914114106
159.148.62.153 1 1 6137 20250909055819
138.226.18.199 1 1 5877 20250908221131
43.157.95.239 1 1 21 20250909213204
43.157.5.204 1 1 3666 20250904195911
208.240.30.4 1 1 3740 20250909061257
154.82.28.123 1 1 5829 20250911153019
190.112.99.148 2 2 13218 20250921163705
37.111.14.154 1 1 731 20250904091329
64.57.132.227 1 1 3163 20250909061718
86.38.36.6 1 1 3978 20250908215355
162.120.187.240 1 1 4303 20250902022601
192.30.82.45 1 1 5 20250909211617
43.133.0.161 1 1 5392 20250904071217
104.143.84.182 1 1 4087 20250909131611
112.112.212.19 1 1 21 20250921090324
142.147.164.141 1 1 5080 20250908221427
124.156.226.179 1 1 21 20250902082330
87.236.176.137 1 1 21 20250917015819
3.146.111.124 1 1 21 20250909092730
43.135.185.59 2 2 42 20250915112535
43.130.228.73 2 2 42 20250923215615
223.181.31.123 1 1 4625 20250904013638
154.82.31.225 1 11 151482 20250924042229
190.106.177.249 1 1 4004 20250915170757
156.243.208.237 1 5 80635 20250917134114
45.82.78.110 1 1 21 20250911222704
170.106.73.216 1 1 21 20250923095001
43.155.27.244 1 1 21 20250903130701
156.249.76.47 1 9 77663 20250915013110
43.133.139.6 1 1 21 20250919223624
170.106.192.3 1 1 21 20250908212941
199.84.221.116 1 1 3150 20250909060559
45.138.250.232 1 1 6768 20250922091624
49.51.253.83 1 1 21 20250903012529
154.195.50.222 1 1 4590 20250911124458
41.139.237.9 2 25 429508 20250922070332
45.94.31.73 1 1 21 20250914225934
170.106.165.186 1 1 21 20250921000004
1.192.195.8 1 1 1 20250910200205
36.255.213.150 1 1 6768 20250922091623
101.32.109.105 1 1 8816 20250906081615
119.28.113.237 1 1 4406 20250905043339
104.253.165.210 1 1 3148 20250909061620
156.233.115.82 1 1 3118 20250915034518
198.240.77.110 1 1 6649 20250909133326
143.137.153.133 2 2 7764 20250920220359
131.226.101.22 1 1 6685 20250904160202
161.129.172.118 1 1 7830 20250919150314
43.134.124.106 1 1 4156 20250905184658
192.95.82.27 1 1 5813 20250908220909
43.154.140.188 1 1 21 20250916113705
193.186.4.85 2 2 11276 20250924072914
198.232.3.132 1 1 3955 20250908215730
49.51.183.220 1 1 21 20250901105720
159.148.62.51 1 1 5542 20250908210241
173.44.33.103 1 3 41876 20250911144159
43.130.106.18 1 1 21 20250904110021
198.232.7.254 1 1 5558 20250909133916
209.99.162.218 1 1 3146 20250909060913
43.155.195.141 1 1 21 20250907050609
124.156.195.137 1 1 4773 20250906081616
43.131.243.61 1 1 21 20250906230548
101.32.208.70 1 1 21 20250912215700
142.147.207.113 1 1 4522 20250908220123
23.239.176.173 1 1 3144 20250909061404
84.32.239.6 1 1 3947 20250917053351
3.91.106.206 1 1 6305 20250915020918
198.232.5.52 1 1 3114 20250909061203
170.106.15.3 1 1 21 20250916225427
43.135.144.81 1 1 21 20250911052052
3.138.185.30 1 1 21 20250917113616
