HEX
Server: LiteSpeed
System: Linux server137.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: bibuzptr (1123)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/bibuzptr/tmp/awstats/ssl/awstats032025.tvetelearning.bibu-edu.us.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/bibuzptr/tmp/awstats/ssl/awstats.tvetelearning.bibu-edu.us.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2750                
POS_VISITOR 12551               
POS_DAY 21009               
POS_DOMAIN 3806                
POS_LOGIN 4272                
POS_ROBOT 4427                
POS_WORMS 5414                
POS_EMAILSENDER 5545                
POS_EMAILRECEIVER 5688                
POS_SESSION 21852               
POS_FILESIZE 25460               
POS_SIDER 22065               
POS_FILETYPES 5823                
POS_DOWNLOADS 6131                
POS_OS 6179                
POS_BROWSER 6426                
POS_SCREENSIZE 7082                
POS_UNKNOWNREFERER 7156                
POS_UNKNOWNREFERERBROWSER 8166                
POS_ORIGIN 8873                
POS_SEREFERRALS 9014                
POS_PAGEREFS 9196                
POS_SEARCHWORDS 9344                
POS_KEYWORDS 9496                
POS_MISC 2414                
POS_ERRORS 9555                
POS_CLUSTER 4128                
POS_SIDER_404 9713                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000001 13969 6173796 30520012980362
FirstTime 20250301023315
LastTime 20250331212553
LastUpdate 20250401085112 13969 0 13968 0 0
TotalVisits 289                 
TotalUnique 210                 
MonthHostsKnown 0                   
MonthHostsUnknown 213                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 4 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 35 842260 45467 87825 323909252
1 28 80 1083264 45064 87083 321516389
2 62 165 4012889 43527 84247 310884103
3 60 180 5207293 45963 88972 328113932
4 102 205 4594331 45867 87706 322809257
5 125 246 6458906 44301 85287 314865124
6 100 246 7267719 41487 81151 299174528
7 62 184 4922246 41703 81522 301104496
8 40 79 2259506 41100 79246 292274575
9 148 257 2660015 40355 78410 289704331
10 159 333 5736726 40728 79223 291810221
11 53 89 2034353 41085 79641 293670704
12 91 124 1468395 40851 79542 292635056
13 61 107 479855 42758 83142 305844678
14 28 45 304098 41383 79832 293746820
15 69 162 2540738 43119 83603 307920478
16 50 224 4735852 43463 85434 314732041
17 19 29 649060 41843 82172 302724159
18 22 24 154053 40320 78866 290346304
19 14 38 725744 38965 76264 281808893
20 23 64 2264672 39622 77244 284760819
21 10 10 210644 44947 87905 323469229
22 4 9 153840 43290 84019 309781126
23 4 4 51460 44904 86471 318623888
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
id 555 1223 29368878
tz 364 698 5742063
ke 125 309 8071386
jp 98 98 1136594
us 86 300 8149192
za 48 79 1544877
ao 24 87 4988735
cn 18 18 201820
rw 16 54 122002
ca 12 36 488224
in 5 5 55548
zw 3 26 798715
ir 1 1 5429
be 1 2 71558
pl 1 1 1419
ru 1 2 71479
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bot[\s_+:,\.\;\/\\-] 1615039 5980233872 20250331235959 0
AhrefsBot/ 293 1644893 20250331155909 0
Bytespider 216 4061223 20250331232052 0
Googlebot/ 192 1321080 20250327162156 0
feed 190 2243593 20250325010743 0
nbot 153 730249 20250314164519 0
MJ12bot/ 106 464689 20250318164327 0
SemrushBot/ 70 320332 20250331023726 0
bingbot/ 49 1480205 20250331184146 0
BW/ 9 90830 20250329032642 0
[\s_+:,\.\;\/\\-]bot 9 60815 20250329131732 0
no_user_agent 7 752364 20250329205822 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 64301 20250327024624 0
facebookexternalhit/ 5 53460 20250324040229 0
Googlebot\-Image/ 3 175899 20250331190121 0
Applebot/ 2 60285 20250324221547 0
scrapy 2 25789 20250316092711 0
DuckDuckBot 2 71536 20250310183526 0
Barkrowler 1 12928 20250319155340 0
survey 1 107442 20250306055752 0
curl 1 0 20250328050707 0
TelegramBot 1 10616 20250327035936 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
webp 50 395244 0 0
jfif 16 1910316 0 0
ttf 8 3157024 0 0
svg 271 321997 0 0
png 226 9349064 0 0
jpeg 106 8622870 0 0
woff2 67 7705784 0 0
js 142 1005416 0 0
jpg 279 15758244 0 0
Unknown 863 2319251 0 0
css 507 6665441 0 0
html 404 3607268 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
ios_iphone 198 135
macosx15 960 462
Unknown 29 17
android13 35 25
win10 195 30
androidmarshmallow 343 106
macosx14 1 1
androidnougat 107 21
linux 5 5
android 6 1
android10 1060 555
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
chrome133.0.6943.53 2 2
chrome132.0.0.0 11 11
safari18.3 593 270
chrome56.0.2924.87 1 1
safari 78 15
chrome34.0.1847.137 1 1
chrome78.0.3904.62 13 13
chrome120.0.0.0 3 3
chrome117.0.0.0 35 5
chrome121.0.0.0 1 1
chrome76.0.3809.132 1 1
chrome51.0.2704.103 3 3
chrome114.0.0.0 1 1
safari18.3.1 236 134
chrome126.0.0.0 22 17
chrome134.0.0.0 785 358
Unknown 14 9
opera87.0.0.0 49 3
chrome134.0.6998.108 41 26
chrome79.0.3945.116 18 9
firefox98.0 1 1
opera37.0.2192.110129 341 104
mozilla 15 8
safari13.0.3 120 120
chrome84.0.4147.105 1 1
safari18.1.1 122 49
chrome133.0.0.0 324 171
chrome59.0.3071.125 107 21
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.32.3 20250327010509
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250322164920
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250304052704
com.apple.WebKit.Networking/20620.2.4.11.6_Network/4277.81.1_macOS/15.3.2 20250324040230
Mozilla/5.0_(compatible) 20250318092727
WhatsApp/2.23.20.0 20250328044919
com.apple.WebKit.Networking/20620.2.4.11.5_Network/4277.81.1_macOS/15.3.1 20250319065124
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250328152455
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250311211221
com.apple.WebKit.Networking/20619.2.8.11.12_Network/4277.41.2_macOS/15.1.1 20250303012645
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250304052704
python-requests/2.32.3 20250327010509
WhatsApp/2.23.20.0 20250328044919
com.apple.WebKit.Networking/20619.2.8.11.12_Network/4277.41.2_macOS/15.1.1 20250303012645
com.apple.WebKit.Networking/20620.2.4.11.5_Network/4277.81.1_macOS/15.3.1 20250319065124
com.apple.WebKit.Networking/20620.2.4.11.6_Network/4277.81.1_macOS/15.3.2 20250324040230
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 346 357
From1 0 0
From2 23 23
From3 0 0
From4 989 2559
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
www_google_com 22 22
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 2750 3440250
403 83 103086
206 541 1837889
302 364966 1316798382
301 77 61215
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/dashboard/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 166 https://www.tvetelearning.bibu-edu.us/dashboard/
/student-images/JOHN%20PICTURE.jpeg 196 https://www.tvetelearning.bibu-edu.us/dashboard/ongoing-course/doctor-of-philosophy-in-christian-leadership-and-management
/dashboard/assets/img/students/empty-wallet-tick.svg 182 https://www.tvetelearning.bibu-edu.us/dashboard/
/category-images/ic_launcher.png 132 https://www.tvetelearning.bibu-edu.us/
/school-images/BREAKTHROUGH%20UK%20-%20Made%20with%20PosterMyWall.png 7 https://www.tvetelearning.bibu-edu.us/schools/tvet---open-and-distance-e-learning-(odel)
/student-images/ic_launcher.png 1 https://www.tvetelearning.bibu-edu.us/dashboard/
/checkout 5 -
/category-images/tvetaodel.jpeg 133 https://www.tvetelearning.bibu-edu.us/
/school-images/BREAKTHROUGHUK-MadewithPosterMyWall.png 1 -
/course-list 5 -
/javascript:void(0) 4 -
/dashboard/assets/img/students/receipt-text.svg 182 https://www.tvetelearning.bibu-edu.us/dashboard/
/dashboard/assets/img/students/book.svg 181 https://www.tvetelearning.bibu-edu.us/dashboard/
/google8a51c7a638b7d02e.html 1 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 119 https://www.tvetelearning.bibu-edu.us/
/sitemap.xml 2 -
/ads.txt 3 -
/apple-touch-icon-precomposed.png 11 -
/categories 5 -
/course-images/BREAKTHROUGHTECHNICALTRAININGCOLLEGE-MadewithPosterMyWall.png 132 https://www.tvetelearning.bibu-edu.us/
/term-condition 5 -
/unit-images/ic_launcher.png 44 https://www.tvetelearning.bibu-edu.us/dashboard/ongoing-course/doctor-of-philosophy-in-christian-leadership-and-management
/apple-touch-icon.png 11 -
/cdn-cgi/scripts/7d0fa10a/cloudflare-static/rocket-loader.min.js 526 https://www.tvetelearning.bibu-edu.us/dashboard/ongoing-course/doctor-of-philosophy-in-christian-leadership-and-management
/.well-known/traffic-advice 6 -
/school-images/Special%20Guest%20-%20Made%20with%20PosterMyWall%20(1).jpg 7 https://www.tvetelearning.bibu-edu.us/schools/tvet---open-and-distance-e-learning-(odel)
/robots.txt 541 -
/category-images/kenyaexaminationCouncil.jpeg 125 https://www.tvetelearning.bibu-edu.us/
/instructor-profile 4 -
/dashboard/diploma-programs 1 https://www.tvetelearning.bibu-edu.us/dashboard/ongoing-course/doctor-of-philosophy-in-christian-leadership-and-management
/wp-login 3 -
/course-images/BREAKTHROUGHUK-MadewithPosterMyWall.png 3 https://www.tvetelearning.bibu-edu.us/course-details/online-master-of-science-in-organizational-leadership
/dashboard/student-profile 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 213
102.219.210.230 472 881 20390262 20250329123022
41.59.35.97 55 132 362343 20250307064121
197.250.60.14 48 71 725469 20250323174421
41.59.99.206 36 82 1795502 20250321103723
197.250.133.209 35 59 1065783 20250322031111
197.250.230.36 30 36 139507 20250319135722
41.90.4.161 25 29 499626 20250326094729
196.97.0.3 24 31 283617 20250328051007
197.250.99.255 23 29 114090 20250324164825
102.22.161.218 23 33 153807 20250304045726
41.90.217.144 19 26 229284 20250329054557
41.59.42.68 18 35 357793 20250309065236
197.250.228.134 18 23 93099 20250312060935
102.22.165.63 15 27 901578 20250331113121
105.160.40.88 15 20 561336 20250323121936
41.59.35.215 15 33 107121 20250307125436
199.87.182.50 15 75 2278611 20250303031827
197.250.51.167 14 21 70208 20250317164140
41.186.78.247 12 50 107073 20250330161241
102.222.61.227 11 38 496493 20250313010621
197.250.229.195 11 24 272936 20250315112245
197.250.50.96 11 30 118133 20250314125928
197.250.132.21 10 15 48277 20250313041713
102.22.167.56 10 53 59239 20250305095040
154.154.162.92 10 22 373442 20250326152609
47.79.62.225 1 1 4122 20250304180502
170.106.147.63 1 1 12899 20250317183801
185.247.137.99 0 1 58633 
105.161.109.140 5 11 120254 20250321105257
43.166.240.231 2 2 25793 20250330003315
41.186.78.184 4 4 14929 20250302143111
43.157.158.178 2 2 25967 20250320025059
5.161.102.43 1 1 5429 20250311100951
43.142.179.19 5 5 64562 20250307211720
170.106.107.87 1 1 12938 20250308052423
167.94.138.56 1 2 71417 20250318201305
43.157.168.43 2 2 25881 20250331045552
43.130.111.40 1 1 12953 20250315131746
47.79.59.133 1 1 4582 20250304033642
43.133.139.6 1 1 12942 20250322045525
34.41.201.173 1 1 12773 20250305123309
43.166.245.120 1 1 12993 20250319155122
129.226.93.214 1 1 12837 20250325122326
43.135.145.117 1 1 12962 20250323115315
87.236.176.79 1 1 12925 20250328152453
197.136.0.5 3 49 2115473 20250315020907
170.106.82.209 1 1 1563 20250319112014
43.128.67.187 2 2 14384 20250326151507
43.157.170.13 1 1 3266 20250319104701
43.153.54.138 1 1 12948 20250314053226
196.97.0.33 9 18 196260 20250321054009
170.106.73.216 1 1 3870 20250319111205
124.223.193.19 6 6 77153 20250306005025
196.251.71.152 5 5 175364 20250319193227
43.166.136.24 1 1 12986 20250312145857
105.161.46.246 2 2 4573 20250321061901
43.157.172.39 1 1 4591 20250317073738
66.249.64.6 1 1 3663 20250306135841
43.130.31.17 1 1 12940 20250327142858
43.166.136.153 1 1 12845 20250320211532
41.59.35.76 7 11 32008 20250310150531
47.82.35.13 1 1 6547 20250305221350
43.157.153.236 1 1 12925 20250323065921
43.130.14.245 2 2 25743 20250328072955
105.161.162.21 1 1 4573 20250307004000
43.135.138.128 1 1 12885 20250313124932
196.96.87.176 4 14 558540 20250315172327
43.153.12.58 2 2 25645 20250324094028
43.166.247.82 1 1 12755 20250323020006
170.106.140.110 1 1 12875 20250319091528
165.227.20.94 1 1 12925 20250327010509
41.90.216.191 8 13 365086 20250307004135
49.51.203.164 1 1 12943 20250312092149
43.159.143.187 1 1 12903 20250330111741
41.90.5.66 1 1 5135 20250308034617
43.166.136.202 1 1 12761 20250328184715
43.156.228.27 1 1 12748 20250318201840
43.159.138.217 1 1 3769 20250319104043
49.51.253.83 1 1 12986 20250317065329
43.153.58.28 1 1 12964 20250308141651
45.148.10.237 1 1 10564 20250322015431
43.131.243.61 1 1 12876 20250325235750
105.161.174.173 6 6 3962 20250329054114
129.226.213.145 1 1 12940 20250322144605
66.102.8.71 0 10 257362 
114.10.151.131 3 50 2174083 20250327042348
66.249.64.7 1 1 3663 20250307012843
105.161.37.167 4 5 122570 20250328043325
49.51.36.179 2 2 12930 20250327091726
66.102.8.69 5 12 488994 20250328042714
43.133.91.48 1 1 12925 20250321232129
41.59.35.89 7 11 32073 20250309145705
66.249.83.129 6 26 723636 20250328042713
197.250.131.24 9 18 324139 20250311152351
102.0.10.160 1 6 121522 20250305222053
47.82.33.234 1 1 4238 20250304173357
49.51.233.46 1 1 12925 20250313184550
43.166.239.145 2 2 17085 20250319120009
47.82.33.8 1 1 4959 20250304155023
170.106.180.139 1 1 12913 20250314002409
43.153.19.83 1 1 12928 20250319210833
170.106.197.109 3 3 29232 20250322094629
43.130.139.136 1 1 12925 20250323175102
41.90.217.64 5 35 716528 20250316152112
207.154.235.134 1 2 71508 20250318092722
49.51.245.241 1 1 4023 20250319093428
43.130.139.177 1 1 12956 20250310195242
43.157.22.57 2 2 25855 20250329004746
197.232.137.94 1 6 267071 20250315052439
43.167.157.80 1 1 12895 20250326210226
41.90.5.181 6 7 131316 20250317130701
124.222.196.113 2 2 25834 20250314030856
54.183.101.90 1 1 12943 20250307214642
105.160.92.99 8 8 12137 20250326094616
165.227.199.6 1 1 12940 20250327010509
154.152.159.58 5 10 272213 20250328045232
142.250.32.32 1 1 10709 20250324101203
43.159.128.247 1 1 12862 20250331212553
147.185.132.171 1 1 107442 20250304052704
66.249.83.130 6 25 596430 20250328042643
167.94.138.204 1 2 71575 20250320203847
41.220.19.206 3 26 798715 20250318065415
43.157.251.48 1 1 12833 20250325072801
49.51.196.42 1 1 12943 20250311151224
43.135.134.127 1 1 12787 20250330230648
170.106.163.48 2 2 25902 20250331151615
185.247.137.192 1 1 12846 20250328143024
43.166.245.250 1 1 12807 20250321025654
197.250.227.119 2 3 2800 20250320152653
43.159.140.236 2 2 25691 20250328123351
43.166.134.47 2 2 25839 20250323232225
43.153.15.51 1 1 12883 20250315072353
66.102.8.70 1 8 80672 20250324101203
66.249.83.128 1 24 413080 20250328042644
49.51.73.183 1 1 12986 20250309132637
47.135.70.162 1 25 429352 20250327010448
43.166.7.113 1 1 3304 20250319115115
47.79.63.65 1 1 4833 20250304173114
72.14.201.85 1 1 1419 20250315052417
43.167.239.66 1 1 12925 20250324045128
154.159.252.100 9 55 4343080 20250321062731
43.130.100.35 1 1 12919 20250329180254
43.166.247.155 1 1 12986 20250319103316
197.250.224.109 8 26 48692 20250317031343
49.51.72.76 1 1 12953 20250317132342
43.173.1.57 1 1 12717 20250324144222
43.130.67.6 2 2 16219 20250319110236
102.217.67.162 1 13 641567 20250312101350
43.155.195.141 1 1 12900 20250327202413
197.250.230.46 7 39 32090 20250312165616
193.186.4.194 1 1 1419 20250321174000
49.51.39.209 1 1 4144 20250317072955
196.251.71.222 1 1 29432 20250315201152
204.137.14.73 5 5 174935 20250315201130
45.148.10.174 3 3 32059 20250324111704
170.106.192.208 1 1 12850 20250321180343
87.236.176.46 0 1 58633 
43.157.95.239 2 2 18269 20250319100026
196.97.0.79 4 9 272232 20250307003221
43.157.82.252 1 1 12924 20250314174236
43.167.236.228 1 1 12987 20250317074749
103.214.46.52 1 1 12925 20250327154042
43.156.204.134 2 2 17982 20250319100929
43.135.182.95 1 1 12919 20250329061055
167.94.138.32 1 2 71584 20250322164909
167.99.254.126 1 2 71582 20250304004147
43.130.110.130 1 1 12833 20250330171653
170.106.167.214 1 1 12943 20250313024124
43.153.48.240 1 1 3845 20250319113146
41.90.172.74 7 57 2218186 20250302161713
196.251.72.64 1 1 29432 20250319193233
43.153.87.54 1 1 12717 20250326051508
43.130.34.74 1 1 12962 20250321123636
43.155.129.131 1 1 12895 20250322202529
102.219.210.90 6 56 2208297 20250305163413
43.153.49.151 1 1 12836 20250308190212
50.28.84.66 1 1 107442 20250306213033
41.90.217.35 4 4 18296 20250306015519
197.237.77.111 2 26 673999 20250325070947
47.237.73.16 1 1 12866 20250307220415
54.177.63.62 1 1 8207 20250321205942
43.165.70.220 1 1 12833 20250320105504
43.166.1.243 2 2 18030 20250331100412
43.153.71.132 1 1 12899 20250329112817
170.106.163.84 1 1 4617 20250317070827
142.250.32.33 1 1 10745 20250315020858
182.1.117.76 3 50 2173992 20250327035959
43.159.128.155 1 1 12979 20250315195456
43.130.60.195 1 1 12795 20250325023028
43.130.9.111 1 1 3267 20250319094330
43.131.39.179 1 1 12882 20250316191030
43.157.38.131 2 2 25889 20250313074344
105.161.9.167 3 3 1981 20250328050827
43.153.102.138 1 1 3281 20250319114105
170.106.180.153 1 1 12943 20250310055032
43.133.253.253 1 1 12925 20250320160259
72.14.201.205 1 1 7474 20250327010314
47.82.33.196 1 1 3752 20250304162849
43.135.135.57 2 2 25729 20250318052658
43.159.152.4 2 2 25937 20250330061357
69.141.53.191 9 72 2267726 20250326200936
54.241.72.149 1 1 8921 20250328170201
102.22.136.186 10 16 48038 20250301083425
43.156.156.96 1 1 3295 20250319095055
47.82.32.57 1 1 4098 20250304153447
43.166.238.12 1 1 12899 20250311215337
72.14.201.206 1 1 7439 20250315191914
43.157.156.190 2 2 25723 20250316075625
74.125.216.66 1 1 53 20250311211221
43.157.180.116 1 1 12953 20250316131807
47.82.33.189 1 1 4617 20250303163452
47.79.98.118 1 1 4258 20250316163628
43.135.186.135 2 2 25881 20250326100823
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250301 10 16 48038 2
20250302 11 61 2233115 2
20250303 29 93 2395647 5
20250304 19 26 250996 10
20250305 19 117 2408378 5
20250306 43 93 336154 6
20250307 62 117 1101702 11
20250308 10 19 352858 6
20250309 23 35 132618 5
20250310 10 14 70863 4
20250311 45 60 829786 9
20250312 48 105 1177845 10
20250313 58 119 2059225 8
20250314 19 43 202526 8
20250315 143 297 7239113 19
20250316 10 40 772470 6
20250317 111 176 2174016 15
20250318 46 139 4487203 11
20250319 44 122 3715487 25
20250320 34 82 1375462 10
20250321 132 282 10050427 19
20250322 18 24 474205 7
20250323 68 96 1351244 9
20250324 74 148 2329498 13
20250325 48 89 1411702 7
20250326 70 154 3502145 10
20250327 34 164 5779385 13
20250328 51 92 1736756 16
20250329 43 52 570446 7
20250330 17 55 171441 6
20250331 9 9 77168 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 13
2mn-5mn 14
1h+ 10
5mn-15mn 20
15mn-30mn 11
0s-30s 204
30s-2mn 17
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 58
/ 234 3155141 172 133
/register 192 997757 46 23
/dashboard/ 168 448305 0 29
/app/signin 134 1586 1 2
/login 133 190591 8 9
/app/getcampuses 101 56539 4 4
/app/signup 80 967 2 6
/assets/plugins/fontawesome/webfonts/fa-solid-900.woff2 56 7506200 4 11
/dashboard/ongoing-course/doctor-of-philosophy-in-christian-leadership-and-management 43 131120 0 10
/index 40 405982 13 9
/dashboard/grades/doctor-of-philosophy-in-christian-leadership-and-management 19 51054 0 7
/dashboard/unit-learning 18 54619 0 1
/assets/img/cover.jfif 16 1910316 0 1
/assets/plugins/fontawesome/webfonts/fa-regular-400.woff2 11 199584 0 0
/dashboard/index 9 24222 0 2
/app/resetlnk 8 91 0 0
/assets/plugins/fontawesome/webfonts/fa-solid-900.ttf 8 3157024 0 3
/privacy-policy 8 36011 0 1
/forgot-password-dashboard 7 9519 1 1
/course-details/doctor-of-philosophy-in-christian-psychology-and-counseling-(phd-64-credit-hours) 7 52373 3 3
/diploma-programs 5 22223 1 2
/dashboard/completed 4 10024 0 0
/academic-programs/department-of-counseling---psychological-studies 4 17782 4 3
/course-details/diploma-in-counseling-psychology 3 13253 1 2
/course-details/3-month-cosmetology-practical-course 3 11584 3 3
/academic-programs/ 1 3769 1 1
/course-details/ccp-2024--certificate-in-counselling-psychology 1 3698 1 0
/academic-programs/certified-investment-and-financial-analysts-(cifa)---kasneb-odel-center 1 3304 1 1
/dashboard/app/unitprogress 1 36 0 0
/academic-programs/chaplaincy-education 1 3281 1 1
/courses 2 11837 0 0
/course-details/dcac-3000--diploma-in-child-and-adolescent-counselling 1 4238 1 1
/academic-programs/christian-philosophy-and-ethics 1 3295 1 1
/academic-programs/school-of-bible-and-theology 1 5429 1 1
/dashboard/app/quizs 1 34 0 0
/course-details/doctor-of-philosophy-in-christian-leadership-and-management 1 4360 0 0
/academic-programs/school-of-business-administration---entrepreneurship 1 4023 1 1
/academic-programs/departmentinformation-and-communication-technology-(ict-)---tvet-odel-center 2 28294 0 0
/certificate-programs 2 8266 2 2
/course-details/dpam-2800--diploma-in-public-administration-and-management 1 4144 0 0
/doctorate-programs 1 4591 1 1
/academic-programs/department-of-business-administration---entrepreneurship---tvet-odel 1 3267 1 1
/google473647a1b3836d03.html 1 53 1 1
/app/lecturers 1 12 0 0
/course-details/human-resource-management-level-5 2 12104 1 1
/course-details/master-of-arts-in-counseling-psychology 1 4959 1 1
/academic-programs/certified-public-accountants-(cpa)---kesneb-odel-center 3 27332 1 1
/course-details/christian-chaplaincy-level-5 3 15921 2 1
/academic-programs/mediation-training 1 3845 1 1
/course-details/diploma-in-bible-and-theology 3 13509 0 0
/schools/tvet---open-and-distance-e-learning-(odel) 3 14197 1 1
/academic-programs/christian-early-childhood-education 1 3870 1 1
/course-details/doctor-of-philosophy-in-christian-psychology-and-counseling-%28phd-64-credit-hours%29 1 4098 1 1
/academic-programs/2.-certified-information-systems-solutions-expert-(cisse)---kesneb-odel-center 3 27412 1 1
/staff-login 1 1439 0 0
/academic-programs/department-of-marketing-management---tvet-odel-center 1 3308 1 1
/academic-programs/department-of-human-resource-management---tvet-odel-center 1 3752 1 1
/academic-programs/department-of-business-administration---entrepreneurship 1 4099 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 3308
2K-5K 1971673
500-1K 9757
44-100 3
5K+ 1523
100-500 777
0-44 705
END_FILESIZE