HEX
Server: LiteSpeed
System: Linux server137.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: bibuzptr (1123)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/bibuzptr/tmp/awstats/ssl/awstats022025.tvetelearning.bibu-edu.us.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/bibuzptr/tmp/awstats/ssl/awstats.tvetelearning.bibu-edu.us.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2751                
POS_VISITOR 13736               
POS_DAY 20338               
POS_DOMAIN 3782                
POS_LOGIN 4292                
POS_ROBOT 4447                
POS_WORMS 5391                
POS_EMAILSENDER 5522                
POS_EMAILRECEIVER 5665                
POS_SESSION 21052               
POS_FILESIZE 25555               
POS_SIDER 21261               
POS_FILETYPES 5800                
POS_DOWNLOADS 6088                
POS_OS 6136                
POS_BROWSER 6405                
POS_SCREENSIZE 7292                
POS_UNKNOWNREFERER 7366                
POS_UNKNOWNREFERERBROWSER 8160                
POS_ORIGIN 8652                
POS_SEREFERRALS 8792                
POS_PAGEREFS 8955                
POS_SEARCHWORDS 9586                
POS_KEYWORDS 9738                
POS_MISC 2415                
POS_ERRORS 9797                
POS_CLUSTER 4148                
POS_SIDER_404 9956                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000000 51030 22625585 35185415575140
FirstTime 20250201021401
LastTime 20250228140839
LastUpdate 20250301073256 51030 0 51029 0 0
TotalVisits 199                 
TotalUnique 162                 
MonthHostsKnown 0                   
MonthHostsUnknown 168                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 4 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 43 162595 19325 33191 122164636
1 33 142 2776087 18611 35173 126195354
2 53 129 2154487 17586 34914 125502715
3 27 88 3186799 18775 35357 125803130
4 120 254 3289037 19792 36929 130279462
5 37 55 191329 21002 36052 129199718
6 23 26 224995 20239 37804 134532320
7 21 28 279100 20942 36993 133123658
8 17 23 178216 17668 34382 122884359
9 54 159 2534491 17114 34809 124732238
10 20 27 145920 19276 35133 126798829
11 39 147 4050285 21056 36924 132474631
12 54 86 405179 20245 36415 132158533
13 55 152 1778664 19655 35758 128919936
14 32 68 864089 20065 35877 128181370
15 57 81 397757 20541 36027 129046000
16 17 67 2187173 19855 37486 135201958
17 4 4 17511 17770 34921 125134600
18 8 43 1002701 16804 31399 113173131
19 4 4 16085 14065 26194 94089544
20 8 9 137426 14365 27053 96896148
21 4 8 135537 18096 33969 122591548
22 7 7 143649 18400 36246 130916660
23 23 73 2324215 19113 35480 128859735
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
tz 334 751 10258290
id 179 534 9878873
us 52 120 2657604
cn 42 57 1337703
jp 39 39 400499
za 39 136 2843705
rw 11 15 111374
au 10 10 37990
in 9 9 62005
ar 5 5 21742
ua 4 4 17466
pl 4 4 17596
be 3 6 214744
ao 3 19 459737
gb 3 3 15781
ca 3 3 124587
ru 2 3 84392
de 2 2 25788
ke 2 2 10691
ir 1 1 2760
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 681762 2520001210 20250228235959 0
AhrefsBot/ 282 1549156 20250228204617 0
Googlebot/ 148 1201450 20250225183222 0
bingbot/ 133 3748441 20250228004304 0
Bytespider 125 1897203 20250227061206 0
nbot 83 400720 20250225192659 0
DotBot/ 79 1546605 20250226174548 0
SemrushBot/ 50 229579 20250228190019 0
Applebot/ 21 1159389 20250221065529 0
no_user_agent 10 1074402 20250228210433 0
[\s_+:,\.\;\/\\-]bot 3 14401 20250225012817 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 38544 20250226212416 0
Go\-http\-client/ 3 38769 20250204185709 0
Googlebot\-Image/ 2 117266 20250223113508 0
DuckDuckBot 2 71602 20250206142443 0
facebookexternalhit/ 2 21524 20250223155035 0
TelegramBot 1 10774 20250223034313 0
YandexBot/ 1 12899 20250214075458 0
scrapy 1 12943 20250214082302 0
survey 1 107396 20250203151223 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 32 2551672 0 0
jpeg 78 5190378 0 0
js 124 1007399 0 0
jpg 140 5669636 0 0
Unknown 415 1103154 0 0
png 138 5918766 0 0
webp 35 291210 0 0
svg 258 369249 0 0
css 203 2386068 0 0
html 289 2822251 0 0
jfif 11 1273544 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win10 181 51
android12 63 26
android10 90 43
androidmarshmallow 5 5
androidoreo 63 13
Unknown 28 11
androidnougat 34 12
android11 30 4
macosx11 1 1
linux 7 7
macosx15 1171 539
win7 18 3
ios_iphone 32 32
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome116.0.0.0 3 3
chrome116.0.5845.111 1 1
chrome114.0.0.0 2 2
chrome110.0.0.0 3 3
chrome132.0.6834.159 4 4
chrome120.0.0.0 6 6
chrome49.0.2623.112 16 2
chrome126.0.0.0 1 1
chrome104.0.0.0 3 3
Unknown 11 2
chrome77.0.3833.99 1 1
chrome76.0.3809.111 1 1
safari9.0 1 1
chrome58.0.3029.110 2 2
chrome133.0.6943.53 1 1
chrome132.0.0.0 37 4
chrome84.0.4147.105 1 1
chrome132.0.6834.163 92 30
safari13.0.3 30 30
chrome133.0.0.0 155 11
safari 1 1
chrome101.0.4951.64 5 5
chrome131.0.0.0 9 9
firefox49.0 1 1
safari18.1.1 1146 514
mozilla 17 9
chrome81.0.4044.129 4 4
firefox62.0 2 2
chrome129.0.0.0 5 5
chrome78.0.3904.62 40 40
chrome51.0.2704.103 3 3
chrome70.0.3538.110 43 9
chrome123.0.0.0 7 7
chrome107.0.0.0 2 2
chrome119.0.0.0 2 2
android 1 0
chrome123.0.6312.80 19 3
chrome59.0.3071.125 34 12
firefox54.0 1 0
chrome101.0.4951.67 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible) 20250218042933
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250226214253
python-httpx/0.28.1 20250227102051
com.apple.WebKit.Networking/20619.2.8.11.12_Network/4277.41.2_macOS/15.1.1 20250223155036
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250226060720
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250212124926
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250209213928
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-httpx/0.28.1 20250227102051
com.apple.WebKit.Networking/20619.2.8.11.12_Network/4277.41.2_macOS/15.1.1 20250223155036
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250226060720
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 173 190
From1 0 0
From2 3 5
From3 2 14
From4 569 1514
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://pgv.shanyhs.com 1 1
https://innercollection.com.bd 1 1
https://www.hadiyya.honey.az 0 1
https://www.smtp.mail.lambrecht.net 0 1
https://www.hug-yui-connect.link 0 1
https://nwca.healthmobius.net 0 1
http://ftp.lafemme.org 0 1
http://375515.yuda88.com 0 1
https://smtp1.kisgep.hu 0 1
http://2bf71fc9-ae17-43c6-a8e5-55b08b5a8f34.ruobr.ru 0 1
https://www.omerta-liquids.vaporschoice.gr 0 1
http://fr.anby.cn 0 1
http://connect.jinghaos.com 0 1
http://mailserver.blandy.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 20856 16580520
206 202 100970
302 128204 445805065
403 4 4968
404 2487 3111237
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 82
/dev/.env 2 -
/dashboard/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 148 https://www.tvetelearning.bibu-edu.us/dashboard/
/.env 4 -
/api/.env 3 -
/dashboard/login 1 https://www.tvetelearning.bibu-edu.us/dashboard/ongoing-course/doctor-of-philosophy-in-christian-leadership-and-management
/apple-touch-icon-precomposed.png 9 -
/categories 6 -
/admin/appsettings.json 1 -
/js/jquery.counterup.min.js 3 -
/plugins/aos/aos.js 3 -
/config/config.js 1 -
/course-list 3 -
/admin/test 1 -
/course-images/BREAKTHROUGHUK-MadewithPosterMyWall.png 4 -
/sitemap.xml.gz 2 -
/apple-touch-icon.png 9 -
/category-images/tvetaodel.jpeg 109 -
/.env.production 1 -
/appsettings.Production.json 1 -
/cdn-cgi/scripts/7d0fa10a/cloudflare-static/rocket-loader.min.js 414 https://www.tvetelearning.bibu-edu.us/academic-programs/mediation-training
/category-images/ic_launcher.png 109 https://www.tvetelearning.bibu-edu.us/
/ads.txt 2 -
/js 2 -
/checkout 6 -
//stackpath.bootstrapcdn.com/bootstrap/4.5.2/js/bootstrap.min.js 3 -
/config/constants.js/index.php/phpinfo 1 -
/wp-login 1 -
/config/.env 1 -
/scripts/7d0fa10a/cloudflare-static/rocket-loader.min.js 3 -
/sitemap.xml 3 -
//cdn.jsdelivr.net/npm/@popperjs/core@2.5.4/dist/umd/popper.min.js 3 -
/dashboard/assets/img/students/receipt-text.svg 127 https://www.tvetelearning.bibu-edu.us/dashboard/
/environment.ts/src/config.js 1 -
/.well-known/traffic-advice 5 -
/.env.prod 2 -
/js/bootstrap.bundle.min.js 3 -
/settings.json 1 -
/dashboard/assets/img/students/book.svg 129 https://www.tvetelearning.bibu-edu.us/dashboard/
/scripts/5c5dd728/cloudflare-static/email-decode.min.js 3 -
/js/script.js 3 -
//code.jquery.com/jquery-3.5.1.slim.min.js 3 -
/info 1 -
/term-condition 3 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 105 -
/test 1 -
/adminer 1 https://www.tvetelearning.bibu-edu.us/adminer.php
/.env.save 2 -
/config.js 1 -
/category-images/kenyaexaminationCouncil.jpeg 101 -
/api/appsettings.json 1 -
/js/jquery.waypoints.js 3 -
/wp-json/litespeed/v1/cdn_status 2 https://www.tvetelearning.bibu-edu.us/
/course-images/BREAKTHROUGHTECHNICALTRAININGCOLLEGE-MadewithPosterMyWall.png 124 -
/appsettings.json 1 -
/robots.txt 507 -
/main.js 1 -
/admin/.env 2 -
/app.js 1 -
/school-images/Special%20Guest%20-%20Made%20with%20PosterMyWall%20(1).jpg 5 https://www.tvetelearning.bibu-edu.us/schools/tvet---open-and-distance-e-learning-(odel)
/javascript:void(0) 7 -
/instructor-profile 4 -
/index.html 1 https://www.tvetelearning.bibu-edu.us/index.html
/phpinfo 3 -
/sitemap_index.xml 2 -
/application/.env 2 -
/dashboard/student-profile 2 https://www.tvetelearning.bibu-edu.us/dashboard/unit-learning
/google8a51c7a638b7d02e.html 1 -
/js/owl.carousel.min.js 3 -
/dashboard/assets/img/students/empty-wallet-tick.svg 126 https://www.tvetelearning.bibu-edu.us/dashboard/
/api/shared/config/config.env 1 -
/js/jquery-3.7.1.min.js 3 -
/sitemaps.xml 1 -
/plugins/select2/js/select2.min.js 3 -
/plugins/slick/slick.js 3 -
/sitemap.txt 4 -
/_profiler/phpinfo 3 -
/.profile 1 -
/student-images/JOHN%20PICTURE.jpeg 245 https://www.tvetelearning.bibu-edu.us/dashboard/
/school-images/BREAKTHROUGH%20UK%20-%20Made%20with%20PosterMyWall.png 5 https://www.tvetelearning.bibu-edu.us/schools/tvet---open-and-distance-e-learning-(odel)
/.env.local 1 -
/local/.env 2 -
/unit-images/ic_launcher.png 66 https://www.tvetelearning.bibu-edu.us/dashboard/ongoing-course/doctor-of-philosophy-in-christian-leadership-and-management
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 168
41.59.99.206 101 175 849167 20250220052022
102.22.167.198 85 135 878712 20250228132933
102.22.178.157 58 138 279212 20250226064052
197.250.133.156 57 163 3982324 20250220000720
197.250.225.241 30 100 252562 20250211151058
197.65.19.169 26 63 916494 20250215024235
197.250.131.69 18 68 2192456 20250216161903
197.250.130.202 16 26 290128 20250214013138
197.250.98.186 16 22 68957 20250215155848
197.250.103.25 15 27 87536 20250212010244
197.250.99.216 13 17 41129 20250213003607
197.250.100.83 13 20 44618 20250214121416
197.250.51.161 11 17 48223 20250217163114
102.22.166.210 10 13 53534 20250224031745
197.250.131.160 9 14 47592 20250220154555
196.96.133.159 9 43 1215730 20250207120049
197.250.230.121 8 58 2157461 20250217233228
43.142.179.19 8 8 103639 20250208034822
197.250.50.121 8 11 28321 20250221153354
41.186.78.140 7 8 97982 20250223155211
102.22.177.243 7 37 25597 20250203093653
197.250.51.168 6 9 26891 20250220111901
124.221.186.82 6 6 77780 20250209231438
124.223.193.173 6 6 77810 20250208204128
41.59.216.44 6 14 103224 20250207120028
150.109.16.20 1 1 12823 20250206154705
106.75.143.21 1 8 463132 20250221035127
43.153.73.200 1 1 3281 20250207144541
119.8.27.83 1 1 4775 20250201062940
142.250.32.32 5 5 14364 20250215024148
190.92.214.141 1 1 5566 20250203041101
45.148.10.238 1 1 12943 20250220200656
111.119.215.100 1 1 2748 20250205085515
159.138.8.109 1 1 4138 20250202175349
163.44.123.107 1 1 107442 20250221182128
43.153.58.28 1 1 3852 20250207115757
124.243.137.215 1 1 4149 20250202170348
43.153.71.12 1 1 3308 20250207133322
43.156.202.34 1 1 3298 20250207123515
195.178.110.164 1 1 12914 20250216134421
43.153.79.218 1 1 3298 20250207141400
54.82.115.235 3 3 4257 20250201035837
119.8.172.13 1 1 3979 20250204044215
46.250.161.213 1 1 5779 20250202142822
43.153.36.110 1 1 12943 20250228070115
190.92.208.247 1 1 7473 20250203022738
190.92.209.156 1 1 3683 20250208190633
46.250.162.173 1 1 3508 20250202235310
43.167.239.66 1 1 1678 20250207154725
119.13.91.79 1 1 4138 20250203203956
47.79.3.11 1 1 4258 20250225132811
49.51.253.26 1 1 3793 20250207124842
159.138.5.255 1 1 3921 20250202114111
166.108.200.114 1 1 3818 20250203101006
5.161.244.23 1 1 2760 20250208063350
54.245.192.243 2 9 103684 20250227102035
94.74.80.110 1 1 5748 20250204061951
43.153.27.244 1 1 6854 20250207150557
45.148.10.237 1 1 12933 20250208110750
124.243.149.183 1 1 2762 20250201042456
66.115.149.3 2 2 8704 20250203224332
165.232.41.224 1 2 71619 20250218042929
43.159.128.155 1 1 3267 20250207125447
72.1.169.219 1 1 107442 20250223221403
157.245.91.13 1 2 71554 20250204080636
154.159.238.90 3 19 459737 20250228133009
43.153.104.196 1 1 4556 20250207140639
47.82.11.169 1 1 12887 20250224131248
188.239.46.82 1 1 3508 20250203141411
43.152.72.244 2 2 7137 20250207143701
121.5.231.252 4 4 51786 20250224054301
119.8.115.122 1 1 4089 20250202230527
32.223.55.50 3 36 780862 20250215183006
54.193.222.119 1 1 12883 20250207144543
102.22.136.186 5 8 24105 20250228140839
188.239.13.33 1 1 4527 20250205204240
74.125.150.35 1 1 53 20250209213928
111.119.213.44 1 1 5780 20250201021401
43.135.145.77 1 1 3295 20250207145652
185.247.137.196 0 1 58633 
124.243.180.216 1 1 3735 20250203111854
124.243.150.60 1 1 3683 20250205112747
159.138.121.86 1 1 4787 20250203073640
166.108.192.246 1 1 5534 20250203064430
43.163.6.35 1 1 12883 20250209133245
111.119.199.241 1 1 4292 20250203004517
150.40.250.26 1 1 3457 20250204175346
49.51.253.83 1 1 3281 20250207130302
124.243.179.184 1 1 3508 20250204075414
111.231.10.88 2 2 25629 20250202003345
185.247.137.55 1 1 12845 20250226185755
43.153.7.191 1 1 3295 20250207131720
124.243.186.94 1 1 4237 20250202193609
190.92.204.170 1 1 1337 20250201050458
122.8.185.165 1 1 3773 20250203050343
147.185.132.97 1 1 107442 20250221074354
66.102.8.71 2 10 319804 20250207115413
198.235.24.107 1 1 107442 20250226060720
43.130.53.252 1 1 3825 20250207121826
166.108.226.245 1 1 4816 20250203055320
43.143.28.57 5 5 64635 20250203234244
87.236.176.106 0 1 58633 
106.75.140.229 1 8 436020 20250221021727
66.102.8.73 1 10 280303 20250207115413
124.243.149.218 1 1 3992 20250215190825
124.243.146.142 1 1 3939 20250202133604
87.236.176.199 0 1 58633 
43.155.136.16 1 1 6854 20250207135407
101.33.66.34 1 1 3308 20250207120456
159.138.37.142 1 1 5313 20250202202722
87.236.176.16 1 1 12956 20250225071512
102.217.65.137 4 52 2180569 20250209042837
66.249.79.4 1 1 3925 20250212185814
46.250.175.23 1 1 4173 20250203190434
43.159.145.149 1 1 4465 20250207153731
43.163.0.99 1 1 4143 20250207152903
87.236.176.12 0 1 58633 
124.220.24.137 2 2 26014 20250207071742
206.168.34.70 1 2 71558 20250212124917
119.8.183.83 1 1 3457 20250203032829
102.213.250.122 3 50 2119085 20250209113621
43.153.35.128 1 1 3852 20250207132232
182.1.84.34 3 50 2174088 20250223034219
87.236.176.197 1 1 12946 20250225141637
94.74.90.73 1 1 3683 20250210011527
142.250.32.34 1 1 3266 20250207115411
36.110.131.168 0 1 33821 
111.119.198.60 1 1 3230 20250202124503
54.193.175.92 1 1 8986 20250214211546
124.223.193.19 4 4 51798 20250204085235
101.44.24.239 1 1 2846 20250227121356
101.44.162.239 1 1 3767 20250202151850
166.108.203.233 1 1 3847 20250210230713
102.22.162.180 4 51 2143971 20250226093304
66.249.68.35 3 3 8827 20250208060246
197.248.42.147 2 2 10691 20250202161621
159.138.107.96 1 1 2748 20250202221015
119.8.190.37 1 1 3921 20250204093222
45.148.10.235 1 1 12986 20250214083037
170.106.148.137 1 1 4556 20250207151739
43.166.7.113 1 1 4617 20250207113522
66.249.68.34 1 1 3266 20250208061637
197.250.204.30 2 2 13565 20250214122616
159.138.40.74 1 1 5845 20250203013600
199.45.155.106 1 2 71522 20250203202002
66.102.8.70 3 8 20313 20250207115654
196.96.36.202 4 30 711481 20250213021104
166.108.232.15 1 1 2800 20250203221407
27.106.117.51 1 1 5767 20250203172609
119.8.34.103 1 1 10458 20250201104724
185.49.126.58 3 3 15781 20250211060312
87.236.176.67 1 1 12943 20250226214252
193.186.4.56 1 1 4136 20250201132814
41.186.78.187 4 7 13392 20250226094322
111.119.251.110 1 1 1326 20250205184324
54.241.56.127 1 1 8986 20250221223040
152.58.170.197 0 2 493322 
43.135.144.126 1 1 13007 20250207103654
124.243.187.91 1 1 3847 20250202184432
197.250.99.181 5 8 24136 20250217012103
194.233.91.58 2 2 25788 20250225050253
190.92.210.211 1 1 3683 20250210111913
43.153.76.247 1 1 3825 20250207134150
124.220.161.119 3 3 39009 20250208130745
72.14.201.76 1 1 2803 20250220023725
101.44.184.180 1 1 3457 20250205091301
43.159.152.4 1 1 3793 20250207142706
170.106.180.139 1 1 12913 20250206130548
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250201 9 10 67326 7
20250202 17 17 88985 15
20250203 31 62 243940 20
20250204 10 11 143965 7
20250205 7 7 41605 6
20250206 3 3 38699 3
20250207 52 116 2097509 35
20250208 21 21 213100 8
20250209 15 110 4390370 5
20250210 3 3 11213 3
20250211 33 103 268343 3
20250212 37 63 624514 6
20250213 22 56 999663 4
20250214 22 32 104325 7
20250215 50 126 1779135 6
20250216 19 69 2205370 4
20250217 24 83 2229820 4
20250218 13 51 1701519 3
20250219 118 243 2695097 6
20250220 31 47 154133 6
20250221 13 30 1151343 7
20250223 11 59 2379512 3
20250224 37 59 293733 6
20250225 13 15 202936 5
20250226 40 158 3030067 8
20250227 61 103 813812 5
20250228 35 66 613293 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 8
30mn-1h 5
2mn-5mn 4
0s-30s 151
30s-2mn 18
5mn-15mn 10
1h+ 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 74
/ 167 2488790 95 52
/dashboard/ 116 315446 0 23
/login 69 97911 7 3
/dashboard/ongoing-course/doctor-of-philosophy-in-christian-leadership-and-management 66 179344 0 15
/app/signin 62 682 0 0
/dashboard/unit-learning 47 159689 0 4
/assets/plugins/fontawesome/webfonts/fa-solid-900.woff2 21 2401984 1 5
/courses 14 82163 8 8
/assets/img/cover.jfif 11 1273544 0 2
/assets/plugins/fontawesome/webfonts/fa-regular-400.woff2 11 149688 0 0
/dashboard/app/unitprogress 10 360 0 0
/dashboard/index 10 27058 0 3
/academic-programs/mediation-training 7 24509 5 3
/academic-programs/certified-public-accountants-(cpa)---kesneb-odel-center 6 17635 5 5
/course-details 6 20895 6 6
/certificate-programs 6 21926 2 2
/shortcourse-programs 6 26665 3 3
/dashboard/view 5 47476 0 0
/course-details/course-title--introduction-to-conflict-resolution-processes-1 5 28408 2 3
/schools/tvet---open-and-distance-e-learning-(odel) 5 21938 0 0
/course-details/certificate-in-theological-studies 5 18425 0 0
/academic-programs/department-of-business-administration---entrepreneurship---tvet-odel 5 15008 3 3
/academic-programs/department-of-christian-chaplaincy----tvet--odel-center 4 12822 2 1
/schools/ 4 14732 4 4
/course-details/dpam-2800--diploma-in-public-administration-and-management 4 16269 0 0
/course-details/human-resource-management-level-5 1 5424 0 0
/academic-programs/christian-early-childhood-education 1 3870 1 1
/course-details/doctor-of-philosophy-in-sociology-of-religion--phd 3 12412 3 3
/course-details/3-month-cosmetology-practical-course 1 4258 1 1
/register 2 9148 1 0
/course-details/doctor-of-philosophy-in-christian-leadership-and-management 3 12898 1 2
/academic-programs/department-of-recognition-of-prior-learning--rpl 2 7650 2 2
/academic-programs/certified-investment-and-financial-analysts-(cifa)---kasneb-odel-center 3 8366 2 2
/course-details/on-track-to-university-professorship-installation 1 5845 1 1
/academic-programs/christian-philosophy-and-ethics 2 6590 2 2
/course-details/christian-chaplaincy-level-5 3 15781 1 1
/privacy-policy 2 8704 1 1
/adminlogin 1 2785 1 0
/course-details/master-of-arts-in-counseling-psychology 1 4237 1 1
/academic-programs/chaplaincy-education 2 6562 2 2
/dashboard/app/quizs 2 68 0 0
/course-details/certificate-in-computer-packages 1 3992 1 1
/course-details/honorary-doctorate-degree-award 2 7508 2 2
/course-details/phd-in-sociology-of-religion 1 4787 1 1
/staff-login 1 1678 1 1
/academic-programs/ 1 3230 1 1
/course-details/bachelor-of-arts-in-christian-counseling 2 7694 2 2
/course-details/bachelors-of-arts-in-christian-apologetics 2 7918 2 2
/course-details/certificate-in-social-work---community-development 1 3767 1 1
/dashboard/grades/doctor-of-philosophy-in-christian-leadership-and-management 2 4666 0 0
/app/signup 1 11 0 0
/academic-programs/school-of-business-administration---entrepreneurship 3 10798 2 3
/course-details/bachelor-of-arts-in-christian-elementary-education,-early-childhood-concentration 1 4816 1 1
/course-details/master-of-applied-biblical-leadership 2 7842 2 2
/academic-programs/departmentinformation-and-communication-technology-(ict-)---tvet-odel-center 2 7704 2 2
/lecturers-signup 1 4775 1 1
/schools/school-of-arts-and-social-sciences 1 4527 1 1
/academic-programs/department-of-counseling---psychological-studies 1 4617 1 1
/forgot-password-dashboard 1 1326 1 1
/forgot-password-staff 1 1337 1 1
/course-details/doctor-of-philosophy-in-christian-psychology-and-counseling-(phd-64-credit-hours) 1 7473 1 1
/course-details/phd-in-christian-leadership--and-management 2 8322 2 2
/app/getcampuses 1 35 0 0
/doctorate-programs 1 4465 1 1
/course-details/ccp-2024--certificate-in-counselling-psychology 1 4292 0 0
/google473647a1b3836d03.html 1 53 1 1
/course-details/online-master-of-science-in-organizational-leadership 1 4089 1 1
/academic-programs/2.-certified-information-systems-solutions-expert-(cisse)---kesneb-odel-center 2 5574 2 1
/course-details/bachelor-of-arts-in-biblical-studies 1 3818 1 1
/index 2 21712 0 0
/course-details/masters-of-divinity 1 5313 1 1
/academic-programs/department-of-marketing-management---tvet-odel-center 2 6616 2 2
/dashboard/completed 1 2513 0 0
/academic-programs/school-of-bible-and-theology 1 5388 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 327
2K-5K 802139
1K-2K 2753
100-500 359
44-100 1
500-1K 29669
5K+ 961
END_FILESIZE