HEX
Server: LiteSpeed
System: Linux server137.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: bibuzptr (1123)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/fs/ext4/sdb1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 18369 335   5194  [ 303   213   168   121   94    67    35    21    9     4     1     1     0     0     ]
#1    : 4044  1290  1088  [ 898   503   309   87    5     4     0     0     0     0     0     0     0     0     ]
#2    : 19955 657   106   [ 547   444   332   249   184   119   70    25    3     0     0     0     0     0     ]
#3    : 25520 254   1069  [ 228   194   194   158   141   96    72    47    27    0     0     0     0     0     ]
#4    : 29542 218   0     [ 200   195   182   166   137   116   94    57    30    0     0     0     0     0     ]
#5    : 24491 232   1512  [ 221   185   185   159   128   100   72    50    22    0     0     0     0     0     ]
#6    : 15539 108   0     [ 87    88    89    85    62    64    53    39    11    0     0     0     0     0     ]
#7    : 11405 167   2208  [ 119   121   123   121   101   63    55    19    0     0     0     0     0     0     ]
#8    : 14945 238   160   [ 173   182   172   163   110   15    37    33    14    0     0     0     0     0     ]
#9    : 8470  157   1041  [ 144   137   129   120   73    45    34    6     4     0     0     0     0     0     ]
#10   : 8929  59    12305 [ 61    56    45    52    36    33    24    17    11    0     0     0     0     0     ]
#11   : 5900  107   10287 [ 94    77    51    41    34    23    18    9     6     0     0     0     0     0     ]
#12   : 13603 124   8203  [ 99    100   98    86    74    59    49    31    8     0     0     0     0     0     ]
#13   : 19131 170   24    [ 155   144   122   149   101   85    66    46    10    0     0     0     0     0     ]
#14   : 17131 149   218   [ 135   130   126   97    88    79    50    35    15    0     0     0     0     0     ]
#15   : 25672 199   189   [ 196   188   165   155   112   95    73    49    29    0     0     0     0     0     ]
#16   : 17080 164   4143  [ 138   91    56    37    23    20    12    11    9     7     3     0     1     0     ]
#17   : 3764  830   11660 [ 484   338   175   98    54    4     2     0     0     0     0     0     0     0     ]
#18   : 7756  932   24    [ 644   470   311   162   73    39    15    2     0     0     0     0     0     0     ]
#19   : 22057 783   26    [ 511   495   301   237   197   115   62    32    10    0     0     0     0     0     ]
#20   : 11833 104   55    [ 91    85    81    90    66    54    37    20    11    0     0     0     0     0     ]
#21   : 18563 196   238   [ 179   168   156   130   96    74    55    36    17    0     0     0     0     0     ]
#22   : 14583 115   0     [ 107   100   93    78    78    72    54    29    10    0     0     0     0     0     ]
#23   : 21981 161   0     [ 137   144   131   129   98    86    73    44    21    0     0     0     0     0     ]
#24   : 19184 188   135   [ 152   160   148   121   94    75    57    35    20    0     0     0     0     0     ]
#25   : 15921 169   1056  [ 175   137   116   106   101   82    71    24    9     0     0     0     0     0     ]
#26   : 13134 240   55    [ 230   190   157   127   80    56    38    26    8     0     0     0     0     0     ]
#27   : 19659 167   1040  [ 139   152   146   103   89    74    63    40    19    0     0     0     0     0     ]
#28   : 28248 258   0     [ 244   236   203   178   145   100   85    58    27    0     0     0     0     0     ]
#29   : 24733 293   0     [ 283   241   194   193   127   111   65    55    19    0     0     0     0     0     ]
#30   : 21984 193   0     [ 162   153   143   126   108   103   65    46    19    0     0     0     0     0     ]
#31   : 7342  212   1991  [ 142   138   147   144   98    23    7     11    4     0     0     0     0     0     ]
#32   : 22253 247   4252  [ 227   123   65    42    22    17    21    10    9     4     3     3     1     0     ]
#33   : 204   110   39    [ 70    37    11    2     0     0     0     0     0     0     0     0     0     0     ]
#34   : 4629  891   342   [ 577   404   159   118   50    17    3     1     0     0     0     0     0     0     ]
#35   : 15133 395   76    [ 365   264   162   121   91    71    59    24    8     0     0     0     0     0     ]
#36   : 22675 182   0     [ 171   170   141   138   95    83    59    40    29    0     0     0     0     0     ]
#37   : 23137 254   0     [ 223   173   182   170   136   110   59    38    24    0     0     0     0     0     ]
#38   : 25389 179   0     [ 179   163   135   145   143   111   83    50    22    0     0     0     0     0     ]
#39   : 24643 231   0     [ 187   224   146   180   116   99    91    47    20    0     0     0     0     0     ]
#40   : 21590 179   156   [ 182   164   142   128   106   84    74    41    20    0     0     0     0     0     ]
#41   : 24829 180   0     [ 149   154   139   137   118   109   83    54    20    0     0     0     0     0     ]
#42   : 15581 140   0     [ 125   108   94    94    66    52    48    29    18    0     0     0     0     0     ]
#43   : 17606 122   0     [ 94    98    83    83    76    82    67    36    14    0     0     0     0     0     ]
#44   : 19261 157   0     [ 161   130   126   130   101   88    61    34    18    0     0     0     0     0     ]
#45   : 20715 273   48    [ 263   230   206   160   112   79    54    35    22    0     0     0     0     0     ]
#46   : 13474 115   1     [ 102   92    87    89    78    58    49    24    11    0     0     0     0     0     ]
#47   : 12915 117   20    [ 101   97    89    99    71    59    42    21    12    0     0     0     0     0     ]
#48   : 25923 326   4296  [ 307   148   80    35    13    12    5     4     3     2     1     0     1     2     ]
#49   : 6910  1210  1166  [ 930   354   276   139   75    32    7     3     0     0     0     0     0     0     ]
#50   : 20895 1593  25    [ 1093  1001  704   449   216   106   43    10    2     0     0     0     0     0     ]
#51   : 22198 230   143   [ 212   205   190   160   113   102   56    41    22    0     0     0     0     0     ]
#52   : 26908 231   63    [ 240   188   159   149   119   91    83    54    29    0     0     0     0     0     ]
#53   : 29060 221   124   [ 212   208   194   171   163   130   85    60    25    0     0     0     0     0     ]
#54   : 23367 155   208   [ 127   132   128   118   93    78    62    44    31    0     0     0     0     0     ]
#55   : 27361 211   0     [ 197   184   179   140   122   101   75    53    32    0     0     0     0     0     ]
#56   : 22309 252   0     [ 223   199   176   143   104   92    58    40    25    0     0     0     0     0     ]
#57   : 14201 105   0     [ 91    81    91    74    78    61    43    29    13    0     0     0     0     0     ]
#58   : 21299 157   0     [ 121   117   114   119   111   89    65    34    25    0     0     0     0     0     ]
#59   : 24918 165   0     [ 130   138   136   130   103   97    72    44    31    0     0     0     0     0     ]
#60   : 18361 177   0     [ 159   133   116   120   98    71    54    36    18    0     0     0     0     0     ]
#61   : 15027 105   20    [ 81    83    79    72    66    61    56    33    12    0     0     0     0     0     ]
#62   : 20228 138   143   [ 112   112   113   110   68    76    59    38    25    0     0     0     0     0     ]
#63   : 22824 242   77    [ 220   168   157   145   88    90    65    48    23    0     0     0     0     0     ]
#64   : 26489 327   4137  [ 293   154   72    26    9     5     6     1     2     1     1     1     1     2     ]
#65   : 3970  521   22    [ 370   272   184   122   50    15    1     0     0     0     0     0     0     0     ]
#66   : 19414 668   3     [ 636   569   468   321   231   119   47    17    2     0     0     0     0     0     ]
#67   : 15246 222   174   [ 228   201   164   137   100   68    44    25    12    0     0     0     0     0     ]
#68   : 20439 186   3     [ 149   167   163   137   132   91    60    39    17    0     0     0     0     0     ]
#69   : 7089  60    91    [ 53    48    51    46    40    31    30    16    3     0     0     0     0     0     ]
#70   : 16742 185   545   [ 154   140   143   135   94    85    61    37    7     0     0     0     0     0     ]
#71   : 22997 180   18    [ 165   150   137   120   90    82    73    44    26    0     0     0     0     0     ]
#72   : 27648 294   0     [ 276   234   176   179   118   91    68    52    35    0     0     0     0     0     ]
#73   : 29940 225   1     [ 206   199   184   153   127   116   86    62    32    0     0     0     0     0     ]
#74   : 19285 141   0     [ 117   124   114   104   90    78    62    42    17    0     0     0     0     0     ]
#75   : 14577 147   995   [ 139   123   122   101   94    70    51    36    5     0     0     0     0     0     ]
#76   : 16266 111   158   [ 82    86    85    89    63    62    47    32    19    0     0     0     0     0     ]
#77   : 10246 151   121   [ 136   129   117   129   78    74    38    16    1     0     0     0     0     0     ]
#78   : 9255  94    68    [ 77    75    67    73    43    46    26    14    10    0     0     0     0     0     ]
#79   : 5664  68    0     [ 62    49    56    46    41    41    22    10    1     0     0     0     0     0     ]
#80   : 5526  415   4148  [ 380   215   95    54    22    9     9     5     2     1     1     0     0     0     ]
#81   : 8556  2017  1343  [ 1396  1002  607   213   50    7     0     0     0     0     0     0     0     0     ]
#82   : 7262  479   5     [ 444   327   225   126   94    44    7     1     3     0     0     0     0     0     ]
#83   : 13147 184   21    [ 179   162   131   105   85    72    45    17    10    0     0     0     0     0     ]
#84   : 20282 220   40    [ 204   171   186   176   127   86    64    36    16    0     0     0     0     0     ]
#85   : 14920 166   84    [ 160   168   156   139   113   90    59    19    7     0     0     0     0     0     ]
#86   : 15253 168   32    [ 139   143   147   130   95    81    54    30    7     0     0     0     0     0     ]
#87   : 17281 121   173   [ 103   93    104   94    71    71    64    45    10    0     0     0     0     0     ]
#88   : 18069 129   52    [ 107   113   94    92    79    80    60    36    17    0     0     0     0     0     ]
#89   : 13312 104   0     [ 96    78    81    62    57    46    42    22    17    0     0     0     0     0     ]
#90   : 9795  112   0     [ 101   101   87    65    61    53    35    23    3     0     0     0     0     0     ]
#91   : 14972 162   0     [ 152   134   142   116   84    62    48    26    13    0     0     0     0     0     ]
#92   : 26858 370   0     [ 356   317   281   201   134   86    67    47    31    0     0     0     0     0     ]
#93   : 26760 196   0     [ 172   164   151   145   103   88    67    49    37    0     0     0     0     0     ]
#94   : 6707  66    294   [ 63    60    51    44    43    35    23    11    5     0     0     0     0     0     ]
#95   : 22561 200   48    [ 89    86    69    65    156   96    73    46    21    0     0     0     0     0     ]
#96   : 4079  27    4288  [ 21    17    26    18    16    16    7     4     2     3     0     0     0     0     ]
#97   : 10711 344   523   [ 327   204   116   77    54    33    31    23    8     0     0     0     0     0     ]
#98   : 17053 167   18    [ 145   138   128   107   92    69    53    30    17    0     0     0     0     0     ]
#99   : 11020 146   370   [ 136   134   106   104   59    35    40    21    8     0     0     0     0     0     ]
#100  : 19513 137   0     [ 121   96    100   100   77    68    58    35    25    0     0     0     0     0     ]
#101  : 10547 91    0     [ 83    76    74    72    54    46    39    26    5     0     0     0     0     0     ]
#102  : 15192 141   26    [ 138   103   120   90    65    62    58    28    13    0     0     0     0     0     ]
#103  : 17586 150   0     [ 110   110   120   117   88    73    55    41    13    0     0     0     0     0     ]
#104  : 11037 74    6600  [ 67    65    66    66    48    46    28    19    14    0     0     0     0     0     ]
#105  : 15768 357   6221  [ 334   293   234   193   119   71    54    31    3     0     0     0     0     0     ]
#106  : 12919 87    6144  [ 73    85    77    64    63    47    32    29    14    0     0     0     0     0     ]
#107  : 12188 131   98    [ 102   101   97    103   73    75    49    27    2     0     0     0     0     0     ]
#108  : 12623 181   31    [ 153   147   138   113   88    73    57    22    2     0     0     0     0     0     ]
#109  : 10881 133   119   [ 111   99    103   104   65    57    47    23    2     0     0     0     0     0     ]
#110  : 8298  120   22    [ 112   89    88    79    59    46    26    19    2     0     0     0     0     0     ]
#111  : 8367  94    26    [ 75    62    60    63    42    45    29    13    7     0     0     0     0     0     ]
#112  : 482   8     4128  [ 4     5     1     4     1     3     3     1     0     0     0     0     0     0     ]
#113  : 14490 270   0     [ 202   174   175   151   116   92    55    19    5     0     0     0     0     0     ]
#114  : 11938 136   1     [ 110   110   102   100   70    64    51    25    3     0     0     0     0     0     ]
#115  : 10925 204   1     [ 167   149   155   140   113   44    32    13    7     0     0     0     0     0     ]
#116  : 27200 196   138   [ 168   182   163   156   128   98    76    55    30    0     0     0     0     0     ]
#117  : 23874 324   1     [ 330   298   249   194   157   111   66    37    21    0     0     0     0     0     ]
#118  : 21907 234   0     [ 217   183   177   149   110   98    77    35    20    0     0     0     0     0     ]
#119  : 15456 168   363   [ 172   136   131   127   90    78    65    28    7     0     0     0     0     0     ]
#120  : 27322 191   20    [ 170   142   137   148   111   104   89    50    31    0     0     0     0     0     ]
#121  : 21099 187   22    [ 115   120   130   132   92    63    51    47    25    0     0     0     0     0     ]
#122  : 24058 178   0     [ 154   136   134   121   101   81    66    45    31    0     0     0     0     0     ]
#123  : 18298 163   0     [ 134   130   130   109   82    57    51    37    21    0     0     0     0     0     ]
#124  : 16376 221   0     [ 212   204   157   145   117   70    52    23    14    0     0     0     0     0     ]
#125  : 20319 145   1025  [ 113   117   121   104   86    82    61    46    19    0     0     0     0     0     ]
#126  : 16834 223   0     [ 192   147   129   113   81    50    54    31    18    0     0     0     0     0     ]
#127  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#128  : 13    13    4288  [ 13    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#129  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#130  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#131  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#132  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#133  : 0     0     32758 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#134  : 6223  1227  276   [ 927   536   312   156   66    15    3     0     0     0     0     0     0     0     ]
#135  : 14966 1071  176   [ 970   784   511   276   131   68    35    13    0     0     0     0     0     0     ]
#136  : 14662 218   83    [ 228   165   138   122   76    47    32    29    16    0     0     0     0     0     ]
#137  : 19430 185   0     [ 164   175   137   130   111   86    62    39    15    0     0     0     0     0     ]
#138  : 14829 105   38    [ 93    88    100   94    68    73    62    31    8     0     0     0     0     0     ]
#139  : 19297 212   32    [ 191   177   152   128   106   82    56    32    20    0     0     0     0     0     ]
#140  : 11757 107   30    [ 85    80    88    79    62    66    44    24    6     0     0     0     0     0     ]
#141  : 16165 175   96    [ 163   163   137   131   96    84    60    29    9     0     0     0     0     0     ]
#142  : 17584 320   6     [ 316   294   222   178   128   87    51    29    10    0     0     0     0     0     ]
#143  : 2510  19    0     [ 18    14    14    15    7     8     6     4     4     0     0     0     0     0     ]
#144  : 11    2     4505  [ 3     2     1     0     0     0     0     0     0     0     0     0     0     0     ]
#145  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#146  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#147  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#148  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#149  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#150  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#151  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#152  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#153  : 3     1     6093  [ 1     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#154  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#155  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#156  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#157  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#158  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#159  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#160  : 1860  21    4128  [ 20    14    13    10    9     12    8     5     0     0     0     0     0     0     ]
#161  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#162  : 5     2     1823  [ 1     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#163  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#164  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#165  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#166  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#167  : 72    3     1919  [ 2     1     1     2     1     1     0     0     0     0     0     0     0     0     ]
#168  : 773   6     24971 [ 5     4     4     3     5     4     2     1     1     0     0     0     0     0     ]
#169  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#170  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#171  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#172  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#173  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#174  : 78    1     12210 [ 0     1     1     1     0     0     1     0     0     0     0     0     0     0     ]
#175  : 393   14    10825 [ 11    9     11    10    9     1     1     0     0     0     0     0     0     0     ]
#176  : 3124  292   4135  [ 274   157   80    23    21    13    4     4     0     1     0     0     0     0     ]
#177  : 1     1     26923 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#178  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#179  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#180  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#181  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#182  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#183  : 154   92    30773 [ 54    50    0     0     0     0     0     0     0     0     0     0     0     0     ]
#184  : 515   121   1607  [ 81    43    29    9     8     1     0     0     0     0     0     0     0     0     ]
