HEX
Server: LiteSpeed
System: Linux server137.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: bibuzptr (1123)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //home/bibuzptr/tvetelearning.bibu-edu.us/openuni/htmls/assets/img/skills/skills-03.svg
<svg width="25" height="24" viewBox="0 0 25 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M21.8446 6.69624C22.7322 5.81757 22.4923 4.15553 21.3089 2.98397C20.1255 1.8124 18.4467 1.57497 17.5591 2.45364C16.6715 3.33231 16.9114 4.99435 18.0948 6.16592C19.2782 7.33748 20.9571 7.57491 21.8446 6.69624Z" stroke="white" stroke-width="2" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M6.82343 21.525C5.99009 22.425 4.24764 22.2 3.11126 21C1.97488 19.8 1.67184 18.15 2.58095 17.325" stroke="white" stroke-width="2" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M2.58093 17.325C7.88404 12.75 12.9599 7.72501 17.5812 2.47501" stroke="white" stroke-width="2" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M6.82349 21.525C11.4448 16.275 16.5206 11.25 21.8237 6.67499" stroke="white" stroke-width="2" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M10.0811 9.89999C11.1417 11.625 14.4751 14.25 14.4751 14.25" stroke="white" stroke-width="2" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M13.7175 18.75V13.5C15.6115 14.4 15.9903 16.275 15.9903 18.375V21.75" stroke="white" stroke-width="2" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
</svg>